Kansas / Counties by Population
Below are the 105 Kansas counties sorted by population from 1 to 105 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Kansas?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Kansas. Learn more.
Rank | County | Population |
---|---|---|
1 | Johnson County | 597,574 |
2 | Sedgwick County | 515,416 |
3 | Shawnee County | 177,293 |
4 | Wyandotte County | 165,447 |
5 | Douglas County | 121,304 |
6 | Leavenworth County | 81,499 |
7 | Riley County | 74,059 |
8 | Butler County | 66,890 |
9 | Reno County | 62,421 |
10 | Saline County | 54,384 |
11 | Crawford County | 38,874 |
12 | Finney County | 36,451 |
13 | Cowley County | 35,090 |
14 | Harvey County | 34,434 |
15 | Miami County | 33,740 |
16 | Ford County | 33,718 |
17 | Geary County | 33,309 |
18 | Lyon County | 33,237 |
19 | Montgomery County | 32,114 |
20 | Ellis County | 28,747 |
21 | McPherson County | 28,557 |
22 | Barton County | 26,209 |
23 | Franklin County | 25,643 |
24 | Pottawatomie County | 24,203 |
25 | Sumner County | 22,928 |
26 | Seward County | 21,902 |
27 | Cherokee County | 20,017 |
28 | Labette County | 19,938 |
29 | Jefferson County | 18,974 |
30 | Dickinson County | 18,614 |
31 | Atchison County | 16,210 |
32 | Neosho County | 16,008 |
33 | Osage County | 15,855 |
34 | Bourbon County | 14,539 |
35 | Jackson County | 13,249 |
36 | Allen County | 12,503 |
37 | Marion County | 11,865 |
38 | Nemaha County | 10,109 |
39 | Marshall County | 9,713 |
40 | Linn County | 9,687 |
41 | Brown County | 9,575 |
42 | Rice County | 9,532 |
43 | Pratt County | 9,324 |
44 | Cloud County | 8,831 |
45 | Wilson County | 8,600 |
46 | Coffey County | 8,218 |
47 | Clay County | 8,030 |
48 | Anderson County | 7,877 |
49 | Thomas County | 7,748 |
50 | Doniphan County | 7,616 |
51 | Grant County | 7,324 |
52 | Kingman County | 7,173 |
53 | Russell County | 6,896 |
54 | Wabaunsee County | 6,877 |
55 | Pawnee County | 6,539 |
56 | Ellsworth County | 6,176 |
57 | Mitchell County | 6,053 |
58 | Gray County | 6,020 |
59 | Greenwood County | 6,010 |
60 | Sherman County | 5,904 |
61 | Ottawa County | 5,776 |
62 | Morris County | 5,551 |
63 | Harper County | 5,506 |
64 | Stevens County | 5,498 |
65 | Washington County | 5,474 |
66 | Norton County | 5,416 |
67 | Phillips County | 5,297 |
68 | Rooks County | 4,985 |
69 | Scott County | 4,893 |
70 | Republic County | 4,607 |
71 | Barber County | 4,493 |
72 | Stafford County | 4,125 |
73 | Meade County | 4,120 |
74 | Haskell County | 3,990 |
75 | Kearny County | 3,863 |
76 | Smith County | 3,594 |
77 | Osborne County | 3,494 |
78 | Chautauqua County | 3,280 |
79 | Woodson County | 3,117 |
80 | Lincoln County | 3,013 |
81 | Rush County | 2,953 |
82 | Jewell County | 2,854 |
83 | Ness County | 2,838 |
84 | Decatur County | 2,826 |
85 | Edwards County | 2,822 |
86 | Trego County | 2,802 |
87 | Logan County | 2,789 |
88 | Morton County | 2,656 |
89 | Gove County | 2,650 |
90 | Cheyenne County | 2,639 |
91 | Chase County | 2,604 |
92 | Hamilton County | 2,552 |
93 | Sheridan County | 2,515 |
94 | Elk County | 2,502 |
95 | Rawlins County | 2,490 |
96 | Kiowa County | 2,483 |
97 | Graham County | 2,464 |
98 | Wichita County | 2,112 |
99 | Stanton County | 2,030 |
100 | Clark County | 2,006 |
101 | Hodgeman County | 1,872 |
102 | Comanche County | 1,759 |
103 | Wallace County | 1,583 |
104 | Lane County | 1,523 |
105 | Greeley County | 1,156 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |