Below are the 105 Kansas counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kansas counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Johnson County | 619,195 |
2 | Sedgwick County | 525,525 |
3 | Shawnee County | 177,480 |
4 | Wyandotte County | 165,746 |
5 | Douglas County | 119,964 |
6 | Leavenworth County | 82,892 |
7 | Riley County | 71,108 |
8 | Butler County | 68,240 |
9 | Reno County | 61,516 |
10 | Saline County | 53,596 |
11 | Crawford County | 39,078 |
12 | Finney County | 37,650 |
13 | Geary County | 35,691 |
14 | Miami County | 34,867 |
15 | Cowley County | 34,453 |
16 | Ford County | 33,848 |
17 | Harvey County | 33,801 |
18 | Lyon County | 31,898 |
19 | Montgomery County | 30,996 |
20 | McPherson County | 30,012 |
21 | Ellis County | 28,941 |
22 | Pottawatomie County | 26,273 |
23 | Franklin County | 25,992 |
24 | Barton County | 25,080 |
25 | Sumner County | 22,473 |
26 | Seward County | 21,358 |
27 | Labette County | 19,757 |
28 | Cherokee County | 19,088 |
29 | Dickinson County | 18,430 |
30 | Jefferson County | 18,344 |
31 | Atchison County | 16,108 |
32 | Osage County | 15,654 |
33 | Neosho County | 15,606 |
34 | Bourbon County | 14,493 |
35 | Jackson County | 13,286 |
36 | Allen County | 12,579 |
37 | Marion County | 11,868 |
38 | Nemaha County | 10,115 |
39 | Marshall County | 9,982 |
40 | Linn County | 9,796 |
41 | Rice County | 9,407 |
42 | Brown County | 9,364 |
43 | Pratt County | 9,067 |
44 | Cloud County | 8,946 |
45 | Wilson County | 8,622 |
46 | Coffey County | 8,280 |
47 | Clay County | 8,043 |
48 | Thomas County | 7,893 |
49 | Anderson County | 7,776 |
50 | Doniphan County | 7,440 |
51 | Grant County | 7,197 |
52 | Kingman County | 7,193 |
53 | Wabaunsee County | 7,019 |
54 | Russell County | 6,639 |
55 | Ellsworth County | 6,355 |
56 | Pawnee County | 6,179 |
57 | Greenwood County | 5,939 |
58 | Sherman County | 5,830 |
59 | Ottawa County | 5,795 |
60 | Mitchell County | 5,738 |
61 | Gray County | 5,729 |
62 | Washington County | 5,501 |
63 | Morris County | 5,349 |
64 | Harper County | 5,323 |
65 | Norton County | 5,301 |
66 | Stevens County | 5,175 |
67 | Scott County | 5,014 |
68 | Rooks County | 4,813 |
69 | Phillips County | 4,809 |
70 | Republic County | 4,642 |
71 | Barber County | 4,122 |
72 | Stafford County | 3,993 |
73 | Meade County | 3,897 |
74 | Kearny County | 3,855 |
75 | Haskell County | 3,576 |
76 | Smith County | 3,533 |
77 | Osborne County | 3,490 |
78 | Chautauqua County | 3,415 |
79 | Woodson County | 3,109 |
80 | Rush County | 2,927 |
81 | Lincoln County | 2,899 |
82 | Jewell County | 2,898 |
83 | Trego County | 2,752 |
84 | Edwards County | 2,739 |
85 | Gove County | 2,717 |
86 | Logan County | 2,705 |
87 | Decatur County | 2,689 |
88 | Ness County | 2,645 |
89 | Morton County | 2,599 |
90 | Cheyenne County | 2,583 |
91 | Chase County | 2,548 |
92 | Rawlins County | 2,528 |
93 | Elk County | 2,441 |
94 | Hamilton County | 2,430 |
95 | Sheridan County | 2,425 |
96 | Graham County | 2,411 |
97 | Kiowa County | 2,404 |
98 | Wichita County | 2,064 |
99 | Stanton County | 1,963 |
100 | Clark County | 1,933 |
101 | Hodgeman County | 1,755 |
102 | Comanche County | 1,681 |
103 | Lane County | 1,556 |
104 | Wallace County | 1,488 |
105 | Greeley County | 1,223 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.