Below are the 105 Kansas counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Johnson County | 605,154 |
2 | Sedgwick County | 520,467 |
3 | Shawnee County | 179,053 |
4 | Wyandotte County | 168,333 |
5 | Douglas County | 118,690 |
6 | Leavenworth County | 81,601 |
7 | Riley County | 72,602 |
8 | Butler County | 67,404 |
9 | Reno County | 62,071 |
10 | Saline County | 54,378 |
11 | Crawford County | 39,018 |
12 | Finney County | 38,338 |
13 | Geary County | 36,514 |
14 | Cowley County | 34,769 |
15 | Ford County | 34,426 |
16 | Harvey County | 34,006 |
17 | Miami County | 33,968 |
18 | Lyon County | 32,318 |
19 | Montgomery County | 31,679 |
20 | McPherson County | 30,059 |
21 | Ellis County | 28,893 |
22 | Franklin County | 25,953 |
23 | Barton County | 25,708 |
24 | Pottawatomie County | 25,082 |
25 | Sumner County | 22,603 |
26 | Seward County | 22,223 |
27 | Labette County | 20,222 |
28 | Cherokee County | 19,507 |
29 | Dickinson County | 18,572 |
30 | Jefferson County | 18,391 |
31 | Atchison County | 16,382 |
32 | Neosho County | 15,926 |
33 | Osage County | 15,811 |
34 | Bourbon County | 14,410 |
35 | Jackson County | 13,287 |
36 | Allen County | 12,557 |
37 | Marion County | 11,877 |
38 | Nemaha County | 10,197 |
39 | Marshall County | 9,995 |
40 | Linn County | 9,667 |
41 | Brown County | 9,532 |
42 | Rice County | 9,464 |
43 | Pratt County | 9,266 |
44 | Cloud County | 9,037 |
45 | Wilson County | 8,713 |
46 | Coffey County | 8,361 |
47 | Clay County | 8,085 |
48 | Thomas County | 7,902 |
49 | Anderson County | 7,800 |
50 | Doniphan County | 7,549 |
51 | Kingman County | 7,495 |
52 | Grant County | 7,430 |
53 | Wabaunsee County | 6,881 |
54 | Russell County | 6,747 |
55 | Ellsworth County | 6,403 |
56 | Pawnee County | 6,356 |
57 | Greenwood County | 6,049 |
58 | Sherman County | 5,965 |
59 | Mitchell County | 5,884 |
60 | Ottawa County | 5,778 |
61 | Gray County | 5,720 |
62 | Washington County | 5,531 |
63 | Harper County | 5,525 |
64 | Norton County | 5,457 |
65 | Morris County | 5,377 |
66 | Stevens County | 5,320 |
67 | Scott County | 5,163 |
68 | Phillips County | 5,022 |
69 | Rooks County | 4,975 |
70 | Republic County | 4,707 |
71 | Barber County | 4,178 |
72 | Stafford County | 4,106 |
73 | Meade County | 4,089 |
74 | Kearny County | 4,019 |
75 | Haskell County | 3,803 |
76 | Smith County | 3,588 |
77 | Osborne County | 3,512 |
78 | Chautauqua County | 3,394 |
79 | Woodson County | 3,162 |
80 | Lincoln County | 2,952 |
81 | Jewell County | 2,927 |
82 | Edwards County | 2,911 |
83 | Rush County | 2,883 |
84 | Trego County | 2,825 |
85 | Decatur County | 2,792 |
86 | Logan County | 2,777 |
87 | Gove County | 2,774 |
88 | Morton County | 2,744 |
89 | Ness County | 2,717 |
90 | Cheyenne County | 2,647 |
91 | Chase County | 2,583 |
92 | Hamilton County | 2,572 |
93 | Rawlins County | 2,531 |
94 | Elk County | 2,466 |
95 | Sheridan County | 2,459 |
96 | Kiowa County | 2,457 |
97 | Graham County | 2,444 |
98 | Wichita County | 2,150 |
99 | Stanton County | 2,088 |
100 | Clark County | 1,994 |
101 | Hodgeman County | 1,851 |
102 | Comanche County | 1,809 |
103 | Wallace County | 1,529 |
104 | Lane County | 1,504 |
105 | Greeley County | 1,257 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Kansas.
© Copyright 2023 Cubit Planning, Inc.