Kansas Zip Codes by Population

Below are 698 Kansas zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kansas zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Kansas zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 66062 76,000
2 66061 66,267
3 67401 50,827
4 66502 44,789
5 67212 44,128
6 66048 36,185
7 67846 34,694
8 66614 33,332
9 66212 32,996
10 66049 31,458
11 67801 31,044
12 67217 31,016
13 66102 30,874
14 67203 30,771
15 66213 30,161
16 66044 29,266
17 67037 29,180
18 66801 27,926
19 66109 27,507
20 67207 26,836
21 66104 26,638
22 66223 26,050
23 66441 25,780
24 66215 25,731
25 66762 24,997
26 66030 24,990
27 66216 24,959
28 67501 24,904
29 67601 24,182
30 66221 24,107
31 66106 23,817
32 67502 23,567
33 66604 23,517
34 67218 22,922
35 67204 22,188
36 67213 21,881
37 66208 21,662
38 67226 21,603
39 67216 21,498
40 67901 21,334
41 66605 20,840
42 67114 20,674
43 67205 20,642
44 66047 20,592
45 67211 19,854
46 66210 19,603
47 66209 19,288
48 66203 18,812
49 66046 18,675
50 66204 18,530
51 67530 17,951
52 67208 17,640
53 67206 17,598
54 67042 17,132
55 66202 17,068
56 67214 16,726
57 66503 16,715
58 67002 16,585
59 67460 16,097
60 66442 16,019
61 66067 15,972
62 66226 15,353
63 67005 15,332
64 66207 15,183
65 67235 14,967
66 67060 14,518
67 67156 14,476
68 66205 14,046
69 66219 13,976
70 67010 13,937
71 67209 13,756
72 67220 13,682
73 66103 13,471
74 66002 13,125
75 66112 12,868
76 TIE 66071 12,793
76 TIE 67301 12,793
78 66101 12,410
79 66224 12,349
80 67219 12,133
81 67357 12,046
82 66214 11,706
83 66206 11,557
84 66701 11,547
85 66083 11,468
86 67230 11,422
87 67337 11,266
88 66610 10,886
89 67147 10,864
90 66720 10,844
91 66043 10,805
92 66611 10,683
93 66111 10,600
94 67410 10,570
95 66085 10,567
96 66086 10,370
97 66012 10,321
98 66618 10,129
99 66606 9,647
100 66007 9,625
101 66607 9,374
102 67210 9,233
103 66617 9,060
104 67152 8,937
105 67052 8,738
106 67110 8,455
107 66227 8,445
108 66547 8,380
109 66220 8,342
110 66218 8,195
111 67124 7,896
112 66025 7,812
113 66006 7,731
114 66053 7,652
115 67880 7,583
116 66749 7,250
117 66609 7,011
118 66027 6,698
119 67133 6,574
120 66018 6,417
121 67701 6,225
122 66901 6,220
123 66436 5,912
124 67101 5,897
125 TIE 66064 5,771
125 TIE 67215 5,771
127 66217 5,659
128 66211 5,593
129 66725 5,538
130 66713 5,512
131 67432 5,496
132 66616 5,316
133 67550 5,314
134 66739 5,243
135 67871 5,211
136 67735 5,156
137 67665 5,039
138 66608 4,936
139 66032 4,833
140 67026 4,738
141 67951 4,733
142 66434 4,615
143 67456 4,419
144 66092 4,206
145 66508 4,193
146 67654 4,182
147 66536 4,161
148 67068 4,113
149 67554 4,069
150 66743 4,065
151 67062 4,032
152 67420 3,993
153 66534 3,915
154 66839 3,830
155 66523 3,739
156 67025 3,694
157 66736 3,619
158 67063 3,576
159 67135 3,531
160 67335 3,523
161 66409 3,502
162 66763 3,390
163 66535 3,376
164 67439 3,346
165 66538 3,312
166 66506 3,307
167 66040 3,286
168 66757 3,261
169 66615 3,256
170 67056 3,226
171 66846 3,194
172 67045 3,182
173 67851 3,165
174 66402 3,162
175 67013 3,087
176 66619 3,070
177 67544 3,059
178 67579 3,029
179 67039 3,025
180 66748 2,974
181 66054 2,943
182 66509 2,923
183 67546 2,900
184 67356 2,896
185 66542 2,881
186 66073 2,863
187 67661 2,836
188 66021 2,820
189 67505 2,811
190 67449 2,809
191 67030 2,802
192 66512 2,800
193 67637 2,780
194 66861 2,778
195 66013 2,768
196 67228 2,718
197 66088 2,706
198 67526 2,703
199 67860 2,691
200 67144 2,665
201 67107 2,663
202 66439 2,632
203 66539 2,590
204 67467 2,583
205 67663 2,560
206 67835 2,508
207 66090 2,477
208 66524 2,456
209 67003 2,455
210 66935 2,451
211 67748 2,400
212 67031 2,386
213 67672 2,369
214 67543 2,363
215 67333 2,361
216 66733 2,356
217 66066 2,351
218 67878 2,348
219 66075 2,338
220 67067 2,313
221 66076 2,304
222 TIE 67050 2,302
222 TIE 66414 2,302
224 67154 2,290
225 66105 2,283
226 67001 2,235
227 66783 2,221
228 67877 2,161
229 67749 2,109
230 67146 2,068
231 66087 2,034
232 66070 2,026
233 67576 2,025
234 66050 2,017
235 66514 2,000
236 66052 1,999
237 66612 1,968
238 67861 1,965
239 67117 1,959
240 66967 1,957
241 67443 1,945
242 67522 1,939
243 67202 1,926
244 67642 1,852
245 67473 1,847
246 66866 1,836
247 67058 1,829
248 66020 1,828
249 TIE 67669 1,826
249 TIE 66533 1,826
251 TIE 67431 1,824
251 TIE 67104 1,824
253 67864 1,823
254 67017 1,820
255 67730 1,815
256 66856 1,814
257 66413 1,799
258 67855 1,797
259 67756 1,796
260 67950 1,761
261 66531 1,757
262 66440 1,750
263 67547 1,727
264 67455 1,710
265 67480 1,707
266 66401 1,683
267 66712 1,678
268 67740 1,676
269 66451 1,653
270 66517 1,651
271 67752 1,642
272 67361 1,601
273 67867 1,598
274 67876 1,568
275 67560 1,565
276 67330 1,556
277 TIE 67108 1,553
277 TIE 67671 1,553
279 67869 1,544
280 TIE 66776 1,500
280 TIE 66549 1,500
282 66521 1,445
283 67548 1,433
284 66072 1,403
285 67336 1,397
286 67022 1,396
287 67020 1,394
288 66056 1,393
289 67870 1,383
290 66411 1,361
291 67428 1,360
292 67561 1,353
293 66968 1,339
294 66045 1,338
295 66035 1,334
296 TIE 67570 1,298
296 TIE 67119 1,298
298 66938 1,289
299 66753 1,277
300 66871 1,267
301 66860 1,263
302 67879 1,257
303 67149 1,252
304 66060 1,245
305 66537 1,237
306 66427 1,229
307 67487 1,227
308 67422 1,221
309 67074 1,217
310 67054 1,207
311 66449 1,205
312 66423 1,186
313 66603 1,171
314 66956 1,169
315 67838 1,161
316 67758 1,160
317 66865 1,142
318 66543 1,129
319 67854 1,122
320 TIE 66078 1,118
320 TIE 66835 1,118
322 67837 1,096
323 67024 1,088
324 66756 1,086
325 66771 1,084
326 66422 1,082
327 67490 1,080
328 67464 1,057
329 67140 1,056
330 66724 1,054
331 66845 1,053
332 67451 1,051
333 67578 1,041
334 66095 1,030
335 66080 1,028
336 67831 1,026
337 67839 1,020
338 TIE 67029 1,010
338 TIE 67484 1,010
340 67834 1,004
341 66937 1,002
342 66546 988
343 67441 987
344 66781 985
345 66097 978
346 TIE 67865 973
346 TIE 67448 973
348 67525 971
349 66770 965
350 66872 954
351 66507 951
352 67059 947
353 67009 931
354 67853 928
355 67954 925
356 66834 922
357 66041 915
358 67019 914
359 66945 913
360 66023 912
361 66857 911
362 67583 906
363 67035 889
364 67416 888
365 67070 886
366 66403 884
367 67646 878
368 66016 858
369 67123 857
370 66526 853
371 66026 850
372 66951 847
373 66033 841
374 66548 837
375 66755 832
376 67437 826
377 TIE 67731 823
377 TIE 67566 823
379 67004 820
380 67038 813
381 67349 809
382 TIE 66015 795
382 TIE 67466 795
384 67344 787
385 67514 783
386 66868 779
387 67552 777
388 67120 763
389 66735 760
390 67454 756
391 67844 747
392 67047 739
393 67118 738
394 66510 736
395 66779 723
396 67342 720
397 66024 717
398 TIE 66528 712
398 TIE 67481 712
400 67127 707
401 67446 703
402 67557 700
403 66716 680
404 66751 673
405 TIE 67567 671
405 TIE 66554 671
407 TIE 67425 669
407 TIE 66869 669
409 66415 667
410 66966 666
411 67457 661
412 67622 658
413 TIE 66953 646
413 TIE 66039 646
415 67354 641
416 66093 640
417 67859 638
418 67732 637
419 67352 634
420 66079 633
421 66854 631
422 67232 625
423 66711 624
424 67483 619
425 66031 617
426 66840 616
427 66532 607
428 66621 597
429 67223 595
430 66520 593
431 66717 592
432 67445 589
433 66550 587
434 66710 586
435 67430 584
436 67053 576
437 66540 571
438 66851 563
439 66010 562
440 TIE 67741 556
440 TIE 66769 556
440 TIE 66431 556
443 67952 555
444 66949 551
445 66852 541
446 66842 538
447 67645 535
448 67651 532
449 67106 531
450 TIE 67450 528
450 TIE 67524 528
450 TIE 67436 528
453 66014 525
454 66424 519
455 67347 515
456 67008 514
457 66042 509
458 67648 507
459 67151 503
460 67738 502
461 66833 501
462 66780 500
463 67850 497
464 66416 496
465 TIE 66773 495
465 TIE 66777 495
467 TIE 67444 494
467 TIE 66943 494
469 67565 492
470 67470 486
471 TIE 66429 484
471 TIE 67753 484
473 66417 474
474 67458 471
475 67138 470
476 TIE 66849 468
476 TIE 67516 468
478 67016 462
479 66515 460
480 67353 457
481 66552 450
482 66425 448
483 67737 447
484 66754 446
485 67842 444
486 66418 438
487 66864 437
488 67341 436
489 66408 435
490 66939 432
491 TIE 67360 431
491 TIE 66091 431
493 66948 426
494 67523 423
495 TIE 67134 422
495 TIE 67640 422
497 67575 420
498 67757 413
499 66406 409
500 67849 404
501 67529 397
502 66952 396
503 66404 395
504 67745 392
505 67340 390
506 67764 389
507 67073 388
508 TIE 66767 387
508 TIE 67427 387
510 66944 383
511 66501 380
512 67459 378
513 67137 376
514 66853 375
515 67051 370
516 67572 366
517 TIE 67452 364
517 TIE 67442 364
517 TIE 67346 364
520 67072 363
521 66412 355
522 67142 352
523 67221 351
524 66094 349
525 66858 347
526 66058 346
527 67563 344
528 67109 343
529 66432 340
530 66516 337
531 67581 334
532 67132 332
533 66017 329
534 TIE 67734 328
534 TIE 67468 328
536 66936 327
537 67485 322
538 66933 319
539 TIE 67841 308
539 TIE 67066 308
541 66940 306
542 67862 303
543 TIE 67351 298
543 TIE 67863 298
545 66761 297
546 67041 293
547 67621 290
548 67447 288
549 67491 286
550 66428 284
551 67423 283
552 67664 278
553 67653 277
554 67512 276
555 66407 274
556 66544 273
557 TIE 66942 272
557 TIE 67520 272
559 66738 271
560 67131 265
561 66963 263
562 66732 261
563 67657 260
564 67122 259
565 66850 257
566 67474 254
567 67057 250
568 TIE 67644 249
568 TIE 67632 249
570 66962 247
571 66541 244
572 67649 243
573 67065 242
574 67510 239
575 TIE 66859 238
575 TIE 67438 238
575 TIE 67112 238
578 67868 237
579 TIE 67568 235
579 TIE 66958 235
581 67650 233
582 67761 229
583 67111 227
584 67227 226
585 66419 225
586 TIE 67071 219
586 TIE 66522 219
588 TIE 66518 217
588 TIE 67882 217
590 67639 216
591 TIE 67747 215
591 TIE 66873 215
593 67634 212
594 TIE 67511 208
594 TIE 67355 208
596 TIE 67762 207
596 TIE 67751 207
598 66008 206
599 TIE 67739 205
599 TIE 67623 205
601 67647 204
602 67625 203
603 66740 202
604 TIE 66959 200
604 TIE 66830 200
606 67564 199
607 66758 198
608 TIE 67492 197
608 TIE 67545 197
610 67573 195
611 TIE 67364 193
611 TIE 66772 193
611 TIE 66741 193
614 TIE 67675 192
614 TIE 67643 192
616 67028 187
617 TIE 67626 185
617 TIE 66775 185
617 TIE 67667 185
620 66734 183
621 67105 181
622 67103 180
623 66714 178
624 66746 174
625 67061 172
626 66527 170
627 67332 167
628 67023 160
629 TIE 67638 159
629 TIE 66964 159
631 67143 158
632 67556 156
633 TIE 66870 154
633 TIE 67628 154
635 67857 153
636 TIE 67736 152
636 TIE 66843 152
636 TIE 67635 152
639 67418 151
640 TIE 67363 149
640 TIE 67656 149
642 66946 146
643 67733 145
644 TIE 67521 142
644 TIE 67102 142
646 67159 141
647 66930 137
648 67519 136
649 67743 134
650 67836 131
651 67417 130
652 TIE 66438 128
652 TIE 66838 128
654 67574 127
655 67036 126
656 TIE 66782 122
656 TIE 67843 122
658 67584 120
659 TIE 67475 118
659 TIE 67631 118
661 67482 114
662 67658 113
663 66960 111
664 67627 110
665 67513 108
666 TIE 66622 106
666 TIE 67629 106
668 67345 103
669 TIE 67155 100
669 TIE 67018 100
669 TIE 67553 100
669 TIE 67744 100
673 67049 95
674 67840 87
675 67674 86
676 67953 85
677 66941 83
678 TIE 67478 82
678 TIE 66862 82
680 67334 79
681 67055 75
682 66955 70
683 67673 69
684 66932 58
685 66970 55
686 66863 48
687 67515 43
688 67659 37
689 67518 36
690 67660 34
691 66742 33
692 67559 30
693 67021 22
694 66961 15
695 67476 14
696 67012 12
697 67150 11
698 66251 7

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.