Kansas Zip Codes by Population

Below are 701 Kansas zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kansas zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Kansas zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 66062 77,312
2 66061 66,897
3 67401 50,638
4 66502 44,813
5 67212 44,171
6 66048 35,970
7 67846 34,584
8 66614 33,080
9 66212 32,806
10 67217 32,184
11 66049 31,608
12 67801 30,935
13 67203 30,358
14 66213 30,270
15 66102 30,237
16 67037 29,459
17 66044 29,006
18 66109 27,934
19 66104 27,663
20 67207 27,432
21 66801 27,416
22 66215 26,001
23 66030 25,625
24 66441 25,582
25 66223 25,217
26 66216 25,051
27 66762 25,006
28 67501 24,491
29 66221 24,434
30 67601 24,045
31 67502 23,844
32 67218 23,264
33 66604 22,933
34 66106 22,729
35 67216 22,723
36 67204 22,626
37 66605 21,779
38 67226 21,750
39 66208 21,609
40 67213 21,314
41 67114 21,113
42 67901 20,990
43 66047 20,399
44 67205 20,192
45 66210 19,881
46 66209 19,452
47 66203 19,087
48 66046 19,069
49 66204 18,931
50 67211 18,593
51 67530 17,668
52 67206 17,601
53 67208 17,438
54 67042 17,257
55 66202 17,043
56 66442 16,709
57 67002 16,508
58 66503 16,393
59 67214 16,253
60 66226 16,165
61 67460 15,967
62 66067 15,904
63 67005 15,552
64 66207 15,486
65 67235 15,138
66 67220 14,739
67 67156 14,258
68 67060 14,091
69 67010 13,884
70 66219 13,843
71 66205 13,830
72 66112 13,421
73 66002 13,376
74 66103 13,035
75 66071 13,005
76 67301 12,932
77 67209 12,810
78 66214 12,513
79 66101 12,355
80 66224 12,301
81 66206 12,038
82 67357 11,874
83 67219 11,768
84 67230 11,730
85 66083 11,679
86 66701 11,206
87 67337 10,995
88 66085 10,906
89 TIE 66610 10,835
89 TIE 66720 10,835
91 66086 10,774
92 67147 10,718
93 66043 10,684
94 67410 10,544
95 66111 10,536
96 66611 10,441
97 66012 10,295
98 66618 9,828
99 66606 9,656
100 66007 9,601
101 66607 9,414
102 67210 9,243
103 67152 9,006
104 66617 8,876
105 66227 8,756
106 67052 8,755
107 67110 8,423
108 66547 8,379
109 66220 8,135
110 67124 7,845
111 66053 7,814
112 66025 7,809
113 66218 7,745
114 66006 7,688
115 67880 7,476
116 66749 7,290
117 66027 6,990
118 67133 6,900
119 66609 6,878
120 66018 6,438
121 67215 6,327
122 66901 6,226
123 67701 6,220
124 67101 6,153
125 66064 5,910
126 66436 5,901
127 66211 5,749
128 66713 5,649
129 67432 5,524
130 66616 5,463
131 66217 5,427
132 66725 5,344
133 67550 5,175
134 67735 5,110
135 67871 5,074
136 67026 5,069
137 66739 5,068
138 66608 4,964
139 67456 4,960
140 67665 4,911
141 66032 4,864
142 67951 4,651
143 66434 4,570
144 66092 4,298
145 67654 4,199
146 66536 4,098
147 67554 4,072
148 66743 4,067
149 66508 4,034
150 67068 4,033
151 67062 4,007
152 67420 3,909
153 67025 3,890
154 66839 3,833
155 66523 3,796
156 66534 3,711
157 67063 3,603
158 66535 3,543
159 66736 3,541
160 67135 3,428
161 66538 3,419
162 66763 3,384
163 66409 3,355
164 67335 3,334
165 66846 3,298
166 67439 3,297
167 66040 3,216
168 66757 3,214
169 66615 3,201
170 66506 3,179
171 67579 3,130
172 67851 3,115
173 67013 3,099
174 66619 3,081
175 66402 3,080
176 66512 3,061
177 67056 3,059
178 67356 3,054
179 67045 3,052
180 67544 2,988
181 66542 2,972
182 67039 2,906
183 66748 2,883
184 67637 2,875
185 66021 2,873
186 67546 2,837
187 67505 2,830
188 67144 2,815
189 66861 2,805
190 66066 2,803
191 67030 2,802
192 67526 2,771
193 67661 2,742
194 67860 2,733
195 67228 2,726
196 66054 2,717
197 67107 2,696
198 67449 2,658
199 66088 2,655
200 67835 2,650
201 67748 2,636
202 66013 2,628
203 66439 2,607
204 67467 2,575
205 67663 2,557
206 66539 2,555
207 67003 2,530
208 66414 2,513
209 66090 2,506
210 TIE 66075 2,503
210 TIE 67031 2,503
212 66509 2,462
213 66935 2,461
214 67333 2,446
215 66073 2,444
216 66524 2,412
217 67001 2,388
218 67067 2,368
219 66076 2,346
220 67878 2,296
221 66733 2,285
222 66070 2,230
223 66105 2,227
224 67672 2,199
225 67877 2,180
226 66783 2,178
227 66052 2,151
228 67017 2,113
229 67117 2,107
230 67050 2,101
231 67543 2,083
232 67576 2,075
233 67749 2,048
234 67522 2,019
235 66967 2,017
236 67202 1,999
237 67861 1,980
238 66087 1,944
239 66514 1,934
240 67154 1,933
241 67443 1,927
242 67104 1,926
243 66050 1,910
244 67146 1,899
245 67473 1,856
246 66020 1,848
247 66866 1,838
248 TIE 67431 1,836
248 TIE 67642 1,836
250 66451 1,834
251 67669 1,830
252 67361 1,806
253 67864 1,803
254 TIE 67730 1,797
254 TIE 66401 1,797
256 67855 1,786
257 66856 1,779
258 66533 1,756
259 67756 1,746
260 67058 1,745
261 67480 1,715
262 66413 1,711
263 66440 1,705
264 67547 1,704
265 66612 1,673
266 66045 1,672
267 66712 1,661
268 67330 1,654
269 67455 1,639
270 TIE 67950 1,625
270 TIE 67740 1,625
272 67752 1,617
273 67867 1,588
274 67022 1,562
275 TIE 67869 1,559
275 TIE 67876 1,559
277 66776 1,542
278 66517 1,529
279 67108 1,527
280 67560 1,521
281 67671 1,502
282 67570 1,500
283 66056 1,462
284 66549 1,427
285 66531 1,425
286 66521 1,417
287 66035 1,411
288 67561 1,408
289 66938 1,388
290 66411 1,385
291 67487 1,376
292 67870 1,369
293 66072 1,365
294 67336 1,357
295 66060 1,353
296 TIE 67548 1,347
296 TIE 67020 1,347
298 66603 1,338
299 67422 1,335
300 66968 1,309
301 66860 1,306
302 66753 1,284
303 66871 1,278
304 67879 1,276
305 66835 1,268
306 66427 1,239
307 66537 1,222
308 67119 1,199
309 67054 1,191
310 66422 1,185
311 67149 1,181
312 67428 1,173
313 67074 1,154
314 TIE 66546 1,113
314 TIE 67758 1,113
316 66095 1,105
317 67837 1,091
318 66449 1,083
319 66845 1,079
320 67578 1,075
321 66423 1,069
322 66956 1,066
323 66781 1,062
324 TIE 66724 1,060
324 TIE 67451 1,060
326 67854 1,052
327 67839 1,051
328 TIE 67838 1,048
328 TIE 66945 1,048
330 66865 1,046
331 66543 1,044
332 67831 1,038
333 66756 1,037
334 67464 1,036
335 66097 1,016
336 67954 1,014
337 67448 1,012
338 66771 1,004
339 67140 990
340 66834 983
341 67029 975
342 67525 972
343 67490 965
344 66526 963
345 66080 961
346 66770 960
347 67865 944
348 67484 943
349 67059 940
350 66857 937
351 67024 930
352 66937 928
353 67019 919
354 67834 916
355 67070 910
356 67441 907
357 66872 904
358 66507 896
359 66548 893
360 66023 889
361 67009 886
362 67853 879
363 66026 876
364 66716 875
365 67437 869
366 66403 868
367 66755 864
368 66041 862
369 67120 857
370 66779 843
371 67731 828
372 67035 827
373 67583 821
374 66951 820
375 67646 817
376 66078 812
377 67223 806
378 66033 801
379 TIE 67004 800
379 TIE 66854 800
381 66735 788
382 66528 785
383 67349 779
384 67123 775
385 67566 767
386 67127 748
387 TIE 67552 734
387 TIE 66710 734
389 67416 728
390 67038 720
391 67514 719
392 66015 718
393 67344 716
394 67342 714
395 67425 712
396 67567 711
397 67481 710
398 67844 697
399 TIE 67118 695
399 TIE 66415 695
401 TIE 66431 689
401 TIE 66093 689
403 66016 688
404 67446 685
405 TIE 66510 683
405 TIE 67454 683
407 66868 678
408 67859 671
409 67047 668
410 66769 666
411 66621 656
412 66751 653
413 66024 651
414 66554 650
415 67732 643
416 66833 642
417 66550 640
418 66532 638
419 66039 637
420 66953 634
421 66079 626
422 67648 624
423 66042 622
424 66851 617
425 66540 616
426 66717 613
427 TIE 66711 610
427 TIE 66031 610
429 66949 609
430 66869 606
431 67466 605
432 67952 604
433 67430 603
434 TIE 67524 595
434 TIE 67557 595
436 67457 594
437 66943 590
438 66852 586
439 66966 584
440 67352 583
441 66948 582
442 66014 576
443 TIE 67622 566
443 TIE 67354 566
445 67645 559
446 67741 558
447 67444 551
448 67738 549
449 67450 547
450 67053 545
451 67008 543
452 66520 537
453 66840 534
454 66552 531
455 66416 530
456 67516 526
457 TIE 66773 514
457 TIE 67651 514
459 67565 510
460 67575 508
461 66849 506
462 67470 504
463 66780 503
464 66777 499
465 67137 498
466 66010 497
467 TIE 67347 493
467 TIE 67850 493
469 67445 487
470 TIE 67483 486
470 TIE 66432 486
472 66842 485
473 67436 484
474 TIE 66424 481
474 TIE 67151 481
476 TIE 66864 478
476 TIE 67523 478
478 67757 477
479 TIE 67353 467
479 TIE 66412 467
481 TIE 66425 456
481 TIE 67458 456
483 67016 452
484 TIE 67221 447
484 TIE 66408 447
486 67753 438
487 TIE 66406 432
487 TIE 66429 432
489 66418 420
490 66515 413
491 67051 412
492 TIE 66754 411
492 TIE 66094 411
494 66417 410
495 67737 407
496 66939 405
497 TIE 66404 404
497 TIE 67842 404
499 67459 391
500 67849 387
501 TIE 66091 386
501 TIE 67132 386
503 67640 385
504 TIE 67232 381
504 TIE 67340 381
506 67745 377
507 66940 376
508 67351 375
509 TIE 67109 373
509 TIE 67138 373
511 67572 370
512 66952 368
513 TIE 67452 365
513 TIE 67134 365
515 TIE 66501 363
515 TIE 67346 363
515 TIE 67427 363
518 66858 362
519 66419 359
520 TIE 67529 353
520 TIE 67142 353
522 67122 350
523 67341 346
524 67442 342
525 67764 337
526 67581 334
527 67563 332
528 66942 330
529 67423 329
530 TIE 67863 328
530 TIE 67066 328
532 67131 327
533 TIE 66853 325
533 TIE 67621 325
535 TIE 66516 323
535 TIE 67073 323
537 66944 321
538 67072 320
539 66407 319
540 67360 312
541 TIE 67653 309
541 TIE 67468 309
543 66017 308
544 66767 305
545 66544 304
546 67841 300
547 TIE 66936 296
547 TIE 66933 296
549 67106 295
550 66732 293
551 66058 292
552 67564 291
553 TIE 67664 289
553 TIE 67438 289
555 67520 288
556 67485 287
557 66522 280
558 TIE 66761 278
558 TIE 66428 278
560 TIE 67057 277
560 TIE 67862 277
560 TIE 67491 277
563 67510 275
564 TIE 66830 272
564 TIE 66958 272
566 67041 271
567 TIE 66963 268
567 TIE 67568 268
569 66541 257
570 TIE 67447 250
570 TIE 66734 250
572 66758 249
573 TIE 67650 247
573 TIE 67632 247
575 67657 245
576 67643 243
577 TIE 67647 240
577 TIE 67112 240
577 TIE 66859 240
580 67761 236
581 67028 235
582 66772 234
583 67626 233
584 67103 232
585 TIE 67644 230
585 TIE 66850 230
587 66873 228
588 67355 227
589 67634 223
590 67743 222
591 TIE 67639 221
591 TIE 67656 221
593 TIE 66738 219
593 TIE 67762 219
593 TIE 67739 219
596 66962 218
597 67882 217
598 67649 216
599 67627 215
600 67111 214
601 67623 212
602 TIE 67667 211
602 TIE 67474 211
604 67061 210
605 TIE 67418 209
605 TIE 67260 209
607 67512 208
608 66518 207
609 67227 204
610 67364 203
611 67492 202
612 67065 201
613 66008 200
614 66775 199
615 67071 197
616 66740 192
617 66741 189
618 67545 182
619 66527 180
620 66782 179
621 66959 178
622 TIE 67332 175
622 TIE 67574 175
624 67635 173
625 TIE 67573 172
625 TIE 67159 172
627 TIE 67751 171
627 TIE 67102 171
627 TIE 67628 171
630 67105 168
631 67733 163
632 67747 162
633 67857 160
634 67625 159
635 66746 158
636 67511 156
637 TIE 67868 155
637 TIE 67734 155
639 TIE 67736 152
639 TIE 66843 152
641 67675 149
642 66964 143
643 TIE 67658 141
643 TIE 67519 141
645 TIE 67584 137
645 TIE 67556 137
647 TIE 66714 134
647 TIE 67843 134
649 66870 132
650 67023 131
651 67475 129
652 67744 128
653 67417 127
654 TIE 67363 123
654 TIE 67629 123
656 66946 120
657 67836 118
658 TIE 67631 115
658 TIE 66930 115
658 TIE 67036 115
661 67638 113
662 67674 110
663 TIE 66838 109
663 TIE 67155 109
665 67513 108
666 67345 106
667 67521 105
668 67553 103
669 66622 98
670 67482 96
671 66960 95
672 66862 92
673 67840 91
674 67055 88
675 TIE 66438 85
675 TIE 67673 85
677 66941 83
678 67953 81
679 67478 80
680 67018 79
681 TIE 66932 74
681 TIE 66970 74
683 67049 70
684 67659 69
685 TIE 67334 67
685 TIE 67143 67
687 66955 49
688 67515 43
689 67012 40
690 66160 39
691 67518 36
692 TIE 67559 35
692 TIE 67660 35
694 66863 34
695 66742 29
696 67021 23
697 66760 11
698 TIE 66961 9
698 TIE 67150 9
700 67476 7
701 66251 5

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.