Kansas Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in Kansas are 66062 with 78,841, 66061 at 67,967, 67401 with 50,217, 66502 at 43,693, and 67212 with 42,902. You can get the most current Census population data for all 699 Kansas zip codes, sorted from the most populous zip codes in Kansas to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kansas zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Kansas zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 66062 78,841
2 66061 67,967
3 67401 50,217
4 66502 43,693
5 67212 42,902
6 66048 35,717
7 67846 34,475
8 66212 32,917
9 67217 32,603
10 66614 32,538
11 66049 32,015
12 67801 30,967
13 67203 30,710
14 66213 30,539
15 67037 30,278
16 66102 29,443
17 66044 28,820
18 66109 28,355
19 66801 27,585
20 67207 27,414
21 66104 27,033
22 66030 26,328
23 66215 25,960
24 66441 25,828
25 66221 25,550
26 66762 24,907
27 66216 24,881
28 66223 24,747
29 67501 24,605
30 67601 24,330
31 66106 24,245
32 67218 23,383
33 67216 23,254
34 67502 23,099
35 66604 23,006
36 67204 22,538
37 67226 21,596
38 66208 21,576
39 67114 20,919
40 67901 20,902
41 66605 20,891
42 66047 20,473
43 66209 20,413
44 66210 20,347
45 67205 20,098
46 67213 19,699
47 66046 19,658
48 66203 19,441
49 67211 19,105
50 67208 18,950
51 66204 17,948
52 67530 17,798
53 66202 17,408
54 67206 17,380
55 66503 17,273
56 67002 17,221
57 67042 16,978
58 66442 16,890
59 67460 16,348
60 66067 16,330
61 67220 16,270
62 66226 16,219
63 66207 15,739
64 67214 15,243
65 67005 15,073
66 67235 14,958
67 67156 14,513
68 67060 14,125
69 66205 14,032
70 67010 13,947
71 66219 13,519
72 67209 13,289
73 66002 13,276
74 66083 13,011
75 67301 12,953
76 66112 12,881
77 66103 12,730
78 66224 12,683
79 67219 12,586
80 66101 12,556
81 66071 12,400
82 66214 12,351
83 66206 12,153
84 67230 11,981
85 67357 11,853
86 66701 11,503
87 66085 11,486
88 66043 11,056
89 66086 10,940
90 67337 10,890
91 67147 10,792
92 66720 10,631
93 66012 10,425
94 66618 10,179
95 66007 10,150
96 67410 10,000
97 66111 9,996
98 66607 9,965
99 66610 9,849
100 66606 9,842
101 66611 9,828
102 66227 9,595
103 67052 9,262
104 67152 9,212
105 67210 9,024
106 66617 8,903
107 66218 8,820
108 67110 8,722
109 66547 8,579
110 66220 8,535
111 66025 8,083
112 66006 8,013
113 67124 7,868
114 66053 7,834
115 66609 7,572
116 66749 7,448
117 66027 7,365
118 67880 7,293
119 67215 7,129
120 67101 6,941
121 67133 6,931
122 66018 6,584
123 66616 6,212
124 67701 6,134
125 66901 6,055
126 66064 5,992
127 66211 5,791
128 67026 5,692
129 66713 5,635
130 67432 5,607
131 66436 5,537
132 66217 5,468
133 67735 5,424
134 67550 5,104
135 66739 5,025
136 66725 4,991
137 67871 4,985
138 67456 4,977
139 66032 4,971
140 67665 4,861
141 66434 4,740
142 67951 4,563
143 66092 4,351
144 66743 4,313
145 66608 4,216
146 66536 4,204
147 67554 4,048
148 67654 4,021
149 66508 3,987
150 67062 3,970
151 67068 3,949
152 66523 3,941
153 67025 3,940
154 67420 3,863
155 67135 3,681
156 66512 3,678
157 66839 3,654
158 66040 3,651
159 66538 3,602
160 66535 3,556
161 67439 3,471
162 67063 3,470
163 67045 3,406
164 66763 3,392
165 66534 3,381
166 66736 3,374
167 66846 3,333
168 66757 3,326
169 67335 3,246
170 66619 3,217
171 66506 3,155
172 67851 3,145
173 66409 3,133
174 67579 3,102
175 66402 3,100
176 66539 3,092
177 67544 3,064
178 67056 3,040
179 67030 3,037
180 66542 3,019
181 67039 2,996
182 66615 2,943
183 67467 2,871
184 67449 2,860
185 67661 2,849
186 66748 2,830
187 66021 2,819
188 66054 2,777
189 66861 2,769
190 67860 2,763
191 67505 2,761
192 66013 2,735
193 67356 2,728
194 67835 2,716
195 67144 2,712
196 67637 2,711
197 66088 2,697
198 67013 2,678
199 67748 2,637
200 67526 2,621
201 66105 2,605
202 67546 2,601
203 66439 2,578
204 67001 2,535
205 TIE 67031 2,497
205 TIE 66075 2,497
207 67333 2,478
208 67003 2,477
209 66524 2,473
210 67107 2,459
211 66066 2,432
212 67228 2,424
213 66076 2,416
214 66935 2,413
215 66090 2,380
216 66414 2,360
217 67663 2,346
218 67878 2,316
219 67067 2,293
220 67877 2,289
221 67017 2,264
222 66073 2,263
223 67431 2,242
224 67749 2,209
225 66783 2,190
226 67522 2,160
227 67672 2,159
228 67117 2,157
229 67104 2,142
230 66052 2,090
231 67443 2,080
232 67202 2,046
233 66087 2,027
234 67543 2,026
235 66733 2,012
236 66509 1,974
237 66401 1,948
238 66070 1,944
239 66440 1,943
240 66045 1,925
241 66967 1,913
242 67050 1,907
243 67669 1,888
244 67146 1,867
245 67861 1,854
246 67855 1,831
247 66603 1,830
248 66020 1,809
249 67576 1,806
250 67361 1,780
251 67058 1,777
252 66050 1,761
253 66612 1,754
254 67642 1,752
255 67950 1,744
256 66866 1,737
257 67473 1,724
258 66413 1,721
259 67864 1,701
260 66517 1,696
261 67756 1,677
262 66712 1,675
263 66451 1,671
264 67730 1,654
265 67330 1,644
266 67547 1,628
267 TIE 67455 1,596
267 TIE 67020 1,596
267 TIE 67867 1,596
270 66533 1,595
271 67740 1,592
272 67561 1,591
273 TIE 66856 1,583
273 TIE 67074 1,583
275 67570 1,571
276 67752 1,544
277 67671 1,533
278 66549 1,526
279 66776 1,524
280 67487 1,515
281 67876 1,499
282 66537 1,475
283 66968 1,454
284 66507 1,438
285 67022 1,436
286 66521 1,417
287 67422 1,407
288 67480 1,406
289 67108 1,384
290 66056 1,383
291 66956 1,351
292 66514 1,350
293 66871 1,347
294 TIE 66035 1,342
294 TIE 66860 1,342
296 67560 1,336
297 66427 1,334
298 67869 1,327
299 66060 1,325
300 67879 1,302
301 67154 1,290
302 67548 1,289
303 67119 1,287
304 67870 1,277
305 66531 1,256
306 TIE 67054 1,251
306 TIE 67448 1,251
308 66845 1,237
309 66422 1,228
310 66072 1,211
311 66835 1,202
312 TIE 67428 1,191
312 TIE 66938 1,191
314 66023 1,189
315 66781 1,183
316 67336 1,150
317 66546 1,143
318 66411 1,127
319 66865 1,105
320 67578 1,104
321 66771 1,074
322 66945 1,063
323 66756 1,052
324 67464 1,051
325 67839 1,050
326 66770 1,047
327 67490 1,031
328 67758 1,009
329 TIE 67865 1,007
329 TIE 66854 1,007
331 67854 1,004
332 66097 995
333 67019 992
334 TIE 66543 980
334 TIE 66080 980
336 66548 975
337 TIE 67437 971
337 TIE 67140 971
339 67831 968
340 67441 964
341 67029 962
342 67838 960
343 67416 950
344 66753 949
345 67731 942
346 TIE 67024 937
346 TIE 66449 937
348 66724 935
349 67059 932
350 66042 929
351 67837 927
352 67070 921
353 66951 920
354 66779 892
355 TIE 67035 891
355 TIE 67834 891
357 66755 890
358 66423 884
359 67853 875
360 66857 872
361 67123 867
362 66834 856
363 67223 849
364 67583 848
365 67149 844
366 TIE 67484 840
366 TIE 66026 840
366 TIE 67451 840
369 66024 815
370 66716 813
371 66872 807
372 66078 805
373 66710 804
374 TIE 67004 801
374 TIE 66403 801
376 TIE 67844 796
376 TIE 67009 796
378 67566 785
379 66039 784
380 67341 781
381 67954 777
382 66554 770
383 67118 769
384 67557 765
385 66415 762
386 66528 761
387 67344 754
388 66079 752
389 67354 733
390 67481 729
391 67466 728
392 66431 718
393 66015 712
394 67514 705
395 66526 693
396 TIE 67038 692
396 TIE 66735 692
398 TIE 67732 691
398 TIE 66937 691
400 67552 686
401 67646 685
402 66510 684
403 67127 681
404 TIE 67622 680
404 TIE 67525 680
406 66780 674
407 67446 673
408 66033 672
409 66869 669
410 66851 659
411 66031 655
412 67349 646
413 66412 644
414 67567 643
415 66833 641
416 66520 635
417 66953 628
418 66010 626
419 67444 623
420 66868 620
421 TIE 67457 618
421 TIE 67342 618
421 TIE 67524 618
424 66041 614
425 67454 610
426 67232 607
427 67640 601
428 TIE 67053 600
428 TIE 66419 600
430 66014 599
431 67425 593
432 66751 590
433 TIE 66852 587
433 TIE 66773 587
435 66095 583
436 66540 582
437 66552 581
438 66966 577
439 66093 576
440 67120 575
441 67738 574
442 66943 568
443 66948 566
444 67445 565
445 67106 560
446 TIE 66016 559
446 TIE 67483 559
448 66418 556
449 66550 552
450 67436 548
451 66432 540
452 TIE 67651 535
452 TIE 67859 535
454 TIE 67645 531
454 TIE 66849 531
456 67648 528
457 66532 527
458 66949 524
459 66416 522
460 67347 521
461 TIE 66769 520
461 TIE 67260 520
463 67353 519
464 67516 510
465 66842 508
466 66417 507
467 67523 498
468 67047 496
469 67008 494
470 67352 488
471 TIE 67850 486
471 TIE 66424 486
473 66404 481
474 67016 480
475 66711 478
476 66840 474
477 66777 473
478 67430 468
479 66717 467
480 67757 466
481 67575 454
482 67952 452
483 67737 451
484 67565 447
485 66621 442
486 67138 438
487 66094 437
488 67450 432
489 67572 430
490 66858 428
491 66408 427
492 66516 408
493 67753 407
494 67051 404
495 67151 402
496 TIE 67764 401
496 TIE 66952 401
498 67458 394
499 66425 391
500 67132 385
501 67485 380
502 TIE 66429 379
502 TIE 67491 379
504 66058 378
505 67841 377
506 67842 376
507 66864 375
508 66767 374
509 67529 366
510 66406 365
511 66501 363
512 66515 362
513 67142 358
514 67137 357
515 67745 353
516 66933 345
517 TIE 66754 344
517 TIE 67073 344
519 TIE 66734 343
519 TIE 67452 343
521 TIE 66959 339
521 TIE 67563 339
523 TIE 67621 335
523 TIE 66939 335
523 TIE 67109 335
526 67657 326
527 TIE 67351 325
527 TIE 67221 325
529 67427 323
530 67111 318
531 67863 308
532 66942 305
533 TIE 67423 304
533 TIE 66944 304
535 67510 303
536 66962 302
537 TIE 67581 300
537 TIE 67849 300
539 66407 298
540 67134 297
541 TIE 67664 296
541 TIE 67041 296
541 TIE 67122 296
544 67762 295
545 TIE 66732 294
545 TIE 66091 294
547 TIE 67072 290
547 TIE 67564 290
549 66772 288
550 TIE 67556 287
550 TIE 66544 287
552 66940 283
553 66853 281
554 TIE 67346 280
554 TIE 67739 280
556 67131 274
557 67520 267
558 67470 266
559 67468 265
560 67459 264
561 67360 259
562 67741 258
563 66761 255
564 67057 252
565 66758 251
566 TIE 67568 247
566 TIE 66746 247
568 66428 246
569 TIE 67862 244
569 TIE 66527 244
571 67647 243
572 67626 241
573 TIE 67625 237
573 TIE 67061 237
573 TIE 67634 237
576 TIE 66740 236
576 TIE 67066 236
576 TIE 67036 236
579 67112 235
580 66541 234
581 67653 232
582 67623 228
583 67438 226
584 66775 224
585 67656 220
586 66017 219
587 66518 211
588 67340 209
589 66963 208
590 TIE 67751 207
590 TIE 67447 207
592 67545 206
593 TIE 67650 204
593 TIE 67332 204
595 66830 203
596 66850 202
597 TIE 66873 201
597 TIE 67632 201
599 TIE 66008 200
599 TIE 67743 200
599 TIE 66438 200
599 TIE 67492 200
603 67644 199
604 66958 198
605 TIE 66936 194
605 TIE 67643 194
607 67364 192
608 67868 188
609 TIE 67584 187
609 TIE 67355 187
611 67627 186
612 67418 184
613 TIE 67159 183
613 TIE 67736 183
615 67667 181
616 67103 180
617 67882 179
618 67649 178
619 TIE 67761 176
619 TIE 67345 176
621 TIE 67734 175
621 TIE 67519 175
621 TIE 66964 175
624 TIE 66738 173
624 TIE 67028 173
626 67857 172
627 67639 168
628 66782 164
629 TIE 66932 162
629 TIE 66714 162
631 66946 161
632 TIE 66859 158
632 TIE 67105 158
632 TIE 67573 158
635 67744 155
636 67478 154
637 TIE 67442 152
637 TIE 67227 152
639 TIE 67747 151
639 TIE 67065 151
641 67512 148
642 67511 145
643 66741 144
644 TIE 67521 136
644 TIE 67635 136
646 66930 131
647 TIE 66941 130
647 TIE 66522 130
649 TIE 67475 126
649 TIE 67628 126
651 66960 125
652 TIE 66870 121
652 TIE 67417 121
654 67675 116
655 67023 112
656 67574 111
657 TIE 67474 110
657 TIE 67658 110
659 67674 106
660 66843 105
661 66838 99
662 TIE 67155 97
662 TIE 67513 97
664 67631 93
665 67334 91
666 67553 87
667 67733 81
668 67843 74
669 67638 70
670 66862 68
671 67559 66
672 67018 65
673 67055 62
674 67515 59
675 TIE 66622 56
675 TIE 67659 56
675 TIE 67840 56
678 67953 54
679 67673 51
680 66955 47
681 TIE 67836 44
681 TIE 67482 44
683 66970 39
684 TIE 67012 38
684 TIE 67518 38
684 TIE 67102 38
687 66160 37
688 TIE 67143 35
688 TIE 66760 35
690 67629 33
691 67660 32
692 66742 30
693 66863 27
694 67021 26
695 67049 12
696 66251 8
697 66961 6
698 TIE 67071 5
698 TIE 67150 5
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Kansas Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.