by Kristen Carney
Updated: December 17, 2024
The most populous cities in Kansas are Wichita with 396,119, Overland Park at 197,089, Kansas City with 152,933, Olathe at 147,461, and Topeka with 125,475. You can get the most current Census population data for all 725 Kansas cities, sorted from the most populous cities in Kansas to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kansas cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Wichita | 396,119 |
2 | Overland Park | 197,089 |
3 | Kansas City | 152,933 |
4 | Olathe | 147,461 |
5 | Topeka | 125,475 |
6 | Lawrence | 96,207 |
7 | Shawnee | 69,417 |
8 | Lenexa | 58,536 |
9 | Manhattan | 53,682 |
10 | Salina | 45,792 |
11 | Hutchinson | 39,662 |
12 | Leavenworth | 37,034 |
13 | Leawood | 33,980 |
14 | Dodge City | 27,514 |
15 | Garden City | 27,371 |
16 | Derby | 26,233 |
17 | Gardner | 25,378 |
18 | Emporia | 24,105 |
19 | Prairie Village | 22,900 |
20 | Junction City | 21,856 |
21 | Hays | 21,040 |
22 | Pittsburg | 20,504 |
23 | Liberal | 18,999 |
24 | Newton | 18,251 |
25 | Andover | 15,814 |
26 | Great Bend | 14,372 |
27 | McPherson | 13,906 |
28 | El Dorado | 12,919 |
29 | Ottawa | 12,686 |
30 | Arkansas City | 11,765 |
31 | Winfield | 11,669 |
32 | Haysville | 11,268 |
33 | Lansing | 11,221 |
34 | Merriam | 10,875 |
35 | Atchison | 10,670 |
36 | Mission | 10,014 |
37 | Spring Hill | 9,689 |
38 | Bel Aire | 9,537 |
39 | Parsons | 9,362 |
40 | Augusta | 9,245 |
41 | Park City | 8,808 |
42 | Fort Riley | 8,595 |
43 | Coffeyville | 8,570 |
44 | Chanute | 8,468 |
45 | Independence | 8,315 |
46 | Basehor | 7,719 |
47 | Bonner Springs | 7,621 |
48 | Wellington | 7,568 |
49 | Fort Scott | 7,565 |
50 | Valley Center | 7,347 |
51 | Mulvane | 6,936 |
52 | Maize | 6,802 |
53 | Roeland Park | 6,712 |
54 | Pratt | 6,546 |
55 | De Soto | 6,539 |
56 | Eudora | 6,466 |
57 | Abilene | 6,443 |
58 | Tonganoxie | 6,102 |
59 | Paola | 5,780 |
60 | Goddard | 5,708 |
61 | Ulysses | 5,616 |
62 | Colby | 5,589 |
63 | Iola | 5,318 |
64 | Louisburg | 5,170 |
65 | Concordia | 5,004 |
66 | Baldwin City | 4,929 |
67 | Wamego | 4,846 |
68 | Edwardsville | 4,641 |
69 | Goodland | 4,403 |
70 | Russell | 4,400 |
71 | Rose Hill | 4,332 |
72 | Osawatomie | 4,241 |
73 | Fairway | 4,158 |
74 | Clay Center | 4,094 |
75 | Scott City | 3,931 |
76 | Baxter Springs | 3,830 |
77 | Lindsborg | 3,811 |
78 | Larned | 3,675 |
79 | Hugoton | 3,613 |
80 | Mission Hills | 3,525 |
81 | Lyons | 3,498 |
82 | Hesston | 3,473 |
83 | Marysville | 3,405 |
84 | Holton | 3,382 |
85 | Frontenac | 3,372 |
86 | Beloit | 3,358 |
87 | Garnett | 3,197 |
88 | Hiawatha | 3,190 |
89 | Ellsworth | 3,133 |
90 | Oaklawn-Sunview | 2,952 |
91 | Kingman | 2,890 |
92 | Columbus | 2,870 |
93 | Osage City | 2,814 |
94 | Galena | 2,752 |
95 | St. Marys | 2,748 |
96 | Hillsboro | 2,688 |
97 | Norton | 2,676 |
98 | Clearwater | 2,642 |
99 | Hoisington | 2,617 |
100 | Burlington | 2,593 |
101 | South Hutchinson | 2,506 |
102 | Sabetha | 2,493 |
103 | Girard | 2,465 |
104 | Kechi | 2,380 |
105 | Sterling | 2,275 |
106 | Eureka | 2,264 |
107 | Phillipsburg | 2,244 |
108 | Neodesha | 2,196 |
109 | Holcomb | 2,190 |
110 | Cheney | 2,160 |
111 | Seneca | 2,142 |
112 | Halstead | 2,138 |
113 | Cherryvale | 2,128 |
114 | Council Grove | 2,125 |
115 | Lakin | 2,121 |
116 | Herington | 2,098 |
117 | Fredonia | 2,073 |
118 | Anthony | 2,069 |
119 | Cimarron | 1,994 |
120 | Belleville | 1,987 |
121 | Oakley | 1,982 |
122 | Ellinwood | 1,960 |
123 | Moundridge | 1,955 |
124 | McConnell AFB | 1,952 |
125 | Minneapolis | 1,936 |
126 | Wellsville | 1,930 |
127 | Ellis | 1,921 |
128 | Marion | 1,898 |
129 | Humboldt | 1,816 |
130 | Elkhart | 1,800 |
131 | North Newton | 1,787 |
132 | Syracuse | 1,767 |
133 | WaKeeney | 1,745 |
134 | Caney | 1,732 |
135 | Westwood | 1,721 |
136 | Edgerton | 1,718 |
137 | Medicine Lodge | 1,707 |
138 | Plainville | 1,698 |
139 | Oswego | 1,637 |
140 | Grandview Plaza | 1,630 |
141 | Ogden | 1,628 |
142 | Oberlin | 1,605 |
143 | Smith Center | 1,585 |
144 | Sedgwick | 1,581 |
145 | Douglass | 1,542 |
146 | Horton | 1,480 |
147 | Colwich | 1,453 |
148 | Belle Plaine | 1,452 |
149 | Meade | 1,442 |
150 | Towanda | 1,439 |
151 | Stockton | 1,438 |
152 | Leoti | 1,432 |
153 | Hill City | 1,385 |
154 | Arma | 1,384 |
155 | Chapman | 1,372 |
156 | Kinsley | 1,370 |
157 | Sublette | 1,352 |
158 | Johnson City | 1,334 |
159 | Yates Center | 1,327 |
160 | Inman | 1,320 |
161 | Carbondale | 1,318 |
162 TIE | Silver Lake | 1,315 |
162 TIE | Buhler | 1,315 |
164 | Ness City | 1,311 |
165 | Harper | 1,304 |
166 | Osborne | 1,303 |
167 | St. Francis | 1,276 |
168 | Auburn | 1,261 |
169 | Wathena | 1,249 |
170 | Atwood | 1,242 |
171 | La Crosse | 1,209 |
172 | Pleasanton | 1,199 |
173 | Hoxie | 1,198 |
174 | St. John | 1,171 |
175 | Haven | 1,168 |
176 | Lincoln Center | 1,155 |
177 TIE | St. George | 1,122 |
177 TIE | Elwood | 1,122 |
179 | Conway Springs | 1,117 |
180 | Victoria | 1,112 |
181 | Linn Valley | 1,098 |
182 | Rossville | 1,090 |
183 | Greeley County unified government | 1,089 |
184 | Oskaloosa | 1,080 |
185 | Valley Falls | 1,075 |
186 | Washington | 1,065 |
187 | Satanta | 1,055 |
188 | Nickerson | 1,053 |
189 | Altamont | 1,047 |
190 | Oxford | 1,042 |
191 | Lyndon | 1,039 |
192 | La Cygne | 1,035 |
193 | Erie | 1,019 |
194 | Plains | 1,017 |
195 | Lake Quivira | 1,014 |
196 | Caldwell | 1,008 |
197 | Solomon | 1,000 |
198 | Sedan | 989 |
199 | Overbrook | 984 |
200 | Montezuma | 976 |
201 | Troy | 966 |
202 | Burlingame | 955 |
203 | Garden Plain | 952 |
204 | Quinter | 948 |
205 | Benton | 945 |
206 | Dighton | 938 |
207 | Riley | 929 |
208 | Andale | 928 |
209 | Stafford | 925 |
210 | Blue Rapids | 924 |
211 | Highland | 922 |
212 | Peabody | 920 |
213 | Chetopa | 911 |
214 | Pomona | 890 |
215 | Lebo | 875 |
216 | Vassar | 870 |
217 | Kiowa | 869 |
218 | Cottonwood Falls | 854 |
219 | Perry | 851 |
220 TIE | Wakefield | 843 |
220 TIE | Burrton | 843 |
222 | Wilson | 837 |
223 | McLouth | 835 |
224 | Galva | 829 |
225 | Alma | 822 |
226 | Mankato | 813 |
227 | Mount Hope | 800 |
228 | Downs | 790 |
229 | Spearville | 785 |
230 | Americus | 772 |
231 | Franklin | 763 |
232 | Sharon Springs | 751 |
233 | Eastborough | 743 |
234 | Jetmore | 740 |
235 | Wilroads Gardens | 736 |
236 | Meriden | 725 |
237 | Ashland | 724 |
238 | Westmoreland | 723 |
239 | Frankfort | 717 |
240 | Enterprise | 710 |
241 | Bucklin | 706 |
242 | Greensburg | 704 |
243 | Minneola | 691 |
244 | Hanover | 688 |
245 TIE | Deerfield | 683 |
245 TIE | Riverton | 683 |
247 | Clyde | 681 |
248 | Onaga | 675 |
249 | Coldwater | 673 |
250 | Madison | 668 |
251 | Canton | 665 |
252 | Whitewater | 664 |
253 | Leon | 662 |
254 | Haviland | 661 |
255 | Pretty Prairie | 653 |
256 | Waterville | 652 |
257 TIE | Scranton | 645 |
257 TIE | Mound City | 645 |
259 | Udall | 644 |
260 | Bennington | 641 |
261 | Maple Hill | 634 |
262 | Ozawkie | 627 |
263 | St. Paul | 603 |
264 TIE | Lecompton | 595 |
264 TIE | Hoyt | 595 |
266 | Marquette | 592 |
267 | Nortonville | 591 |
268 | Cherokee | 589 |
269 | Bentley | 572 |
270 | Howard | 569 |
271 | Weir | 562 |
272 | Waverly | 559 |
273 | Goessel | 553 |
274 | Claflin | 543 |
275 | Olpe | 518 |
276 | Fowler | 514 |
277 TIE | Attica | 508 |
277 TIE | Burden | 508 |
279 | Centralia | 492 |
280 | La Harpe | 488 |
281 | Protection | 487 |
282 | Effingham | 484 |
283 | Cedar Vale | 469 |
284 | Gas | 466 |
285 TIE | Little River | 465 |
285 TIE | Moran | 465 |
287 TIE | Macksville | 453 |
287 TIE | Cawker City | 453 |
289 TIE | Argonia | 451 |
289 TIE | Clifton | 451 |
291 | Winchester | 447 |
292 | Bird City | 446 |
293 | White City | 445 |
294 | LeRoy | 444 |
295 | Richmond | 441 |
296 | Miltonvale | 439 |
297 | Glasco | 438 |
298 | Eskridge | 437 |
299 | Logan | 436 |
300 TIE | Arlington | 431 |
300 TIE | Kanopolis | 431 |
302 | Leonardville | 429 |
303 TIE | Linwood | 425 |
303 TIE | Thayer | 425 |
305 | Assaria | 423 |
306 | Potwin | 422 |
307 | Healy | 419 |
308 | Norwich | 417 |
309 TIE | Alta Vista | 412 |
309 TIE | Cunningham | 412 |
311 | Mulberry | 410 |
312 | New Strawn | 407 |
313 | Parkerfield | 406 |
314 | Chicopee | 405 |
315 | Kensington | 404 |
316 | Axtell | 399 |
317 | Westwood Hills | 395 |
318 | Gypsum | 392 |
319 | Chase | 389 |
320 TIE | Milford | 388 |
320 TIE | Strong City | 388 |
322 | Holyrood | 387 |
323 | Williamsburg | 386 |
324 TIE | Florence | 384 |
324 TIE | Linn | 384 |
326 | Gorham | 383 |
327 | Edna | 382 |
328 | Colony | 377 |
329 | Lewis | 376 |
330 | Dearing | 373 |
331 | Rolla | 371 |
332 | McCune | 370 |
333 | Scammon | 368 |
334 | Glen Elder | 362 |
335 | Hartford | 360 |
336 | Mayetta | 355 |
337 TIE | Almena | 353 |
337 TIE | Jewell | 353 |
339 | Melvern | 349 |
340 TIE | Greenleaf | 347 |
340 TIE | The Highlands | 347 |
340 TIE | Mound Valley | 347 |
343 | Altoona | 343 |
344 TIE | Wetmore | 340 |
344 TIE | Moline | 340 |
346 | Tecumseh | 339 |
347 | Lucas | 338 |
348 | Scandia | 337 |
349 | Kismet | 332 |
350 | South Haven | 326 |
351 | Grainfield | 319 |
352 | Gridley | 311 |
353 | Hope | 309 |
354 TIE | Bronson | 307 |
354 TIE | Turon | 307 |
356 | Lowell | 304 |
357 | Delphos | 301 |
358 | Uniontown | 297 |
359 | Natoma | 296 |
360 TIE | Elyria | 291 |
360 TIE | Courtland | 291 |
362 | Sylvan Grove | 288 |
363 TIE | Quenemo | 287 |
363 TIE | Brewster | 287 |
365 | Otis | 286 |
366 | Longton | 283 |
367 | McFarland | 277 |
368 | Greeley | 274 |
369 | Bazine | 269 |
370 | Tescott | 264 |
371 | Moscow | 260 |
372 | Arcadia | 257 |
373 | Grinnell | 256 |
374 TIE | Elk City | 254 |
374 TIE | Princeton | 254 |
374 TIE | Everest | 254 |
374 TIE | Ransom | 254 |
378 TIE | Ingalls | 252 |
378 TIE | Catharine | 252 |
380 | Copeland | 251 |
381 | Hanston | 250 |
382 | Lane | 246 |
383 | Lancaster | 239 |
384 TIE | Fairview | 236 |
384 TIE | Brookville | 236 |
386 | Jamestown | 234 |
387 TIE | Neosho Rapids | 232 |
387 TIE | Burns | 232 |
389 TIE | Dexter | 231 |
389 TIE | Parker | 231 |
391 | Geneseo | 228 |
392 | Fontana | 226 |
393 | Elbing | 224 |
394 | Olsburg | 223 |
395 | Blue Mound | 222 |
396 | Welda | 221 |
397 | Burdett | 220 |
398 | Walton | 218 |
399 TIE | Morrill | 213 |
399 TIE | Dwight | 213 |
401 TIE | Prescott | 212 |
401 TIE | Buffalo | 212 |
403 TIE | Sylvia | 211 |
403 TIE | Easton | 211 |
403 TIE | Corning | 211 |
406 | Paxico | 210 |
407 | Partridge | 209 |
408 | Wakarusa | 207 |
409 | Toronto | 205 |
410 TIE | Belvue | 204 |
410 TIE | Ford | 204 |
412 | Palco | 203 |
413 | Bremen | 202 |
414 | Lenora | 200 |
415 TIE | Agra | 198 |
415 TIE | Severy | 198 |
417 TIE | Mission Woods | 197 |
417 TIE | Rexford | 197 |
419 | Beattie | 196 |
420 TIE | Bushton | 195 |
420 TIE | Whiting | 195 |
420 TIE | Dennis | 195 |
423 | Walnut | 190 |
424 TIE | Pawnee Rock | 189 |
424 TIE | Tipton | 189 |
426 | Mullinville | 185 |
427 TIE | Morganville | 183 |
427 TIE | Selden | 183 |
427 TIE | Reading | 183 |
430 | Lebanon | 182 |
431 | Hamilton | 181 |
432 | Winona | 180 |
433 | Rosalia | 179 |
434 | Harveyville | 178 |
435 | Robinson | 175 |
436 | Tyro | 172 |
437 TIE | Bison | 171 |
437 TIE | Rantoul | 171 |
439 | Emmett | 170 |
440 | Schoenchen | 169 |
441 | Ensign | 168 |
442 TIE | Fulton | 167 |
442 TIE | Lincolnville | 167 |
444 | Milton | 166 |
445 TIE | Offerle | 165 |
445 TIE | Atlanta | 165 |
447 | Luray | 164 |
448 TIE | Barnes | 163 |
448 TIE | Weskan | 163 |
450 | Allen | 162 |
451 | Hardtner | 161 |
452 TIE | Lehigh | 160 |
452 TIE | Bern | 160 |
452 TIE | Woodbine | 160 |
452 TIE | Smolan | 160 |
456 | Norcatur | 158 |
457 TIE | Randolph | 156 |
457 TIE | Geuda Springs | 156 |
459 | Muscotah | 155 |
460 | Circleville | 153 |
461 | Delia | 152 |
462 TIE | Iuka | 151 |
462 TIE | Bogue | 151 |
462 TIE | Falun | 151 |
465 | Kanorado | 150 |
466 TIE | Big Bow | 148 |
466 TIE | Crestline | 148 |
466 TIE | Grenola | 148 |
466 TIE | West Mineral | 148 |
470 | Louisville | 146 |
471 TIE | Garfield | 145 |
471 TIE | Fort Dodge | 145 |
473 TIE | McCracken | 144 |
473 TIE | Denison | 144 |
475 | Dorrance | 143 |
476 TIE | Galesburg | 141 |
476 TIE | Sharon | 141 |
478 TIE | Bendena | 140 |
478 TIE | Netawaka | 140 |
480 | Wilsey | 139 |
481 | Cuba | 138 |
482 TIE | Rush Center | 136 |
482 TIE | Kickapoo Tribal Center | 136 |
482 TIE | Burr Oak | 136 |
482 TIE | Neosho Falls | 136 |
486 TIE | Beverly | 134 |
486 TIE | Long Island | 134 |
486 TIE | Lorraine | 134 |
489 | Admire | 132 |
490 | Kirwin | 131 |
491 TIE | Grantville | 130 |
491 TIE | Westphalia | 130 |
493 TIE | Denton | 129 |
493 TIE | Keats | 129 |
495 | Fall River | 127 |
496 TIE | Albert | 126 |
496 TIE | Havensville | 126 |
498 | Palmer | 124 |
499 TIE | Rock | 123 |
499 TIE | Radley | 123 |
501 | Summerfield | 122 |
502 TIE | Alden | 120 |
502 TIE | Manter | 120 |
502 TIE | Niles | 120 |
505 TIE | Herndon | 118 |
505 TIE | Preston | 118 |
507 TIE | White Cloud | 117 |
507 TIE | McDonald | 117 |
509 TIE | Hillsdale | 115 |
509 TIE | Munjor | 115 |
509 TIE | Park | 115 |
512 | Morrowville | 114 |
513 TIE | Morland | 113 |
513 TIE | Culver | 113 |
515 TIE | Cassoday | 111 |
515 TIE | Viola | 111 |
515 TIE | Elk Falls | 111 |
515 TIE | Croweburg | 111 |
519 | Bunker Hill | 110 |
520 | Damar | 109 |
521 | Haddam | 108 |
522 TIE | Chautauqua | 107 |
522 TIE | Kincaid | 107 |
524 TIE | Kickapoo Site 5 | 106 |
524 TIE | New Cambria | 106 |
526 TIE | Tampa | 105 |
526 TIE | Goff | 105 |
528 | Wheaton | 104 |
529 | Soldier | 103 |
530 | Peru | 101 |
531 TIE | Detroit | 100 |
531 TIE | Latham | 100 |
533 TIE | Prairie View | 99 |
533 TIE | Rozel | 99 |
535 TIE | Mapleton | 98 |
535 TIE | Utica | 98 |
535 TIE | Peck | 98 |
538 TIE | Alton | 97 |
538 TIE | Munden | 97 |
540 TIE | Belpre | 95 |
540 TIE | Gem | 95 |
540 TIE | Green | 95 |
540 TIE | Liberty | 95 |
544 | Talmage | 94 |
545 | Collyer | 93 |
546 TIE | Durham | 92 |
546 TIE | Horace | 92 |
546 TIE | Hepler | 92 |
549 TIE | Cambridge | 91 |
549 TIE | Redfield | 91 |
549 TIE | Hudson | 91 |
552 TIE | Woodston | 90 |
552 TIE | Formoso | 90 |
554 TIE | Sawyer | 89 |
554 TIE | Olmitz | 89 |
554 TIE | Niotaze | 89 |
554 TIE | Windom | 89 |
558 TIE | St. Marks | 87 |
558 TIE | Liebenthal | 87 |
560 | Gaylord | 86 |
561 TIE | Raymond | 85 |
561 TIE | Mentor | 85 |
563 TIE | Portis | 84 |
563 TIE | Plevna | 84 |
565 | Cullison | 83 |
566 | Hazelton | 82 |
567 TIE | Jennings | 81 |
567 TIE | Havana | 81 |
567 TIE | Narka | 81 |
567 TIE | Abbyville | 81 |
567 TIE | Zurich | 81 |
567 TIE | Kipp | 81 |
567 TIE | Monument | 81 |
574 TIE | Simpson | 80 |
574 TIE | Gove City | 80 |
576 TIE | Coolidge | 79 |
576 TIE | Republic | 79 |
576 TIE | Vermillion | 79 |
579 TIE | Randall | 78 |
579 TIE | Ramona | 78 |
581 TIE | Severance | 77 |
581 TIE | Savonburg | 77 |
581 TIE | Baileyville | 77 |
584 TIE | Home | 76 |
584 TIE | Wabaunsee | 76 |
586 TIE | Kickapoo Site 1 | 75 |
586 TIE | Willard | 75 |
588 TIE | Roseland | 74 |
588 TIE | Olivet | 74 |
590 | Mayfield | 73 |
591 TIE | Yale | 72 |
591 TIE | Huron | 72 |
591 TIE | Piqua | 72 |
594 TIE | Willowbrook | 71 |
594 TIE | Longford | 71 |
596 TIE | Bartlett | 70 |
596 TIE | Benedict | 70 |
596 TIE | Centropolis | 70 |
596 TIE | Ada | 70 |
600 | Reserve | 69 |
601 TIE | Navarre | 68 |
601 TIE | Zenda | 68 |
601 TIE | Farlington | 68 |
601 TIE | Coats | 68 |
605 | Powhattan | 67 |
606 TIE | Stark | 66 |
606 TIE | Esbon | 66 |
608 TIE | Oketo | 64 |
608 TIE | Stuttgart | 64 |
608 TIE | Isabel | 64 |
611 | Odin | 62 |
612 | Devon | 61 |
613 TIE | Coyville | 59 |
613 TIE | St. Benedict | 59 |
613 TIE | Barnard | 59 |
613 TIE | Earlton | 59 |
617 TIE | Spivey | 58 |
617 TIE | Oneida | 58 |
619 TIE | Levant | 57 |
619 TIE | Ringo | 57 |
619 TIE | New Albany | 57 |
622 TIE | Greenwich | 56 |
622 TIE | Elgin | 56 |
624 TIE | Aurora | 54 |
624 TIE | Labette | 54 |
624 TIE | Lost Springs | 54 |
624 TIE | Codell | 54 |
628 TIE | Hunter | 53 |
628 TIE | Hallowell | 53 |
630 TIE | Milan | 52 |
630 TIE | Glade | 52 |
630 TIE | Elsmore | 52 |
630 TIE | Matfield Green | 52 |
634 TIE | Englewood | 51 |
634 TIE | Lafontaine | 51 |
634 TIE | Nashville | 51 |
637 | Kickapoo Site 7 | 50 |
638 | Manchester | 49 |
639 TIE | Virgil | 48 |
639 TIE | Furley | 48 |
639 TIE | Parkerville | 48 |
639 TIE | Alexander | 48 |
643 | Bluff City | 47 |
644 | Clayton | 46 |
645 TIE | Seward | 45 |
645 TIE | Wallace | 45 |
647 TIE | Agenda | 44 |
647 TIE | Newbury | 44 |
647 TIE | Wright | 44 |
650 TIE | Hunnewell | 43 |
650 TIE | Somerset | 43 |
650 TIE | Sycamore | 43 |
650 TIE | Galatia | 43 |
650 TIE | Mahaska | 43 |
650 TIE | Yoder | 43 |
650 TIE | Climax | 43 |
650 TIE | Dresden | 43 |
658 | Athol | 41 |
659 TIE | Beaumont | 40 |
659 TIE | Williamstown | 40 |
659 TIE | Vining | 40 |
659 TIE | Elmdale | 40 |
659 TIE | Langdon | 40 |
664 TIE | Neal | 39 |
664 TIE | Murdock | 39 |
666 TIE | Piedmont | 38 |
666 TIE | Leona | 38 |
668 TIE | Wilmore | 37 |
668 TIE | Byers | 37 |
668 TIE | Silverdale | 37 |
671 TIE | Carlton | 36 |
671 TIE | Timken | 36 |
673 TIE | Sun City | 35 |
673 TIE | Speed | 35 |
675 TIE | Paradise | 33 |
675 TIE | Menlo | 33 |
677 | Waldo | 32 |
678 TIE | Latimer | 31 |
678 TIE | Bridgeport | 31 |
680 | Idana | 30 |
681 TIE | Danville | 29 |
681 TIE | Susank | 29 |
681 TIE | Pilsen | 29 |
684 TIE | Burdick | 28 |
684 TIE | Dunlap | 28 |
684 TIE | Bushong | 28 |
687 TIE | Webber | 27 |
687 TIE | Richfield | 27 |
687 TIE | Edmond | 27 |
690 TIE | Garland | 25 |
690 TIE | Oak Hill | 25 |
690 TIE | Scottsville | 25 |
693 TIE | New Salem | 24 |
693 TIE | Hamlin | 24 |
695 TIE | Russell Springs | 23 |
695 TIE | Willis | 23 |
695 TIE | Brownell | 23 |
698 | Bassett | 22 |
699 TIE | Lone Elm | 21 |
699 TIE | Bavaria | 21 |
699 TIE | Cedar Point | 21 |
699 TIE | Zeandale | 21 |
699 TIE | Radium | 21 |
704 | Kickapoo Site 2 | 19 |
705 TIE | Penalosa | 18 |
705 TIE | Urbana | 18 |
707 TIE | Eastshore | 17 |
707 TIE | South Mound | 17 |
709 | Bucyrus | 16 |
710 | Marienthal | 15 |
711 | Ludell | 14 |
712 TIE | Beaver | 13 |
712 TIE | Hollenberg | 13 |
714 TIE | Opolis | 12 |
714 TIE | Ogallah | 12 |
714 TIE | Cedar | 12 |
717 | Harris | 11 |
718 | Frederick | 10 |
719 TIE | Waldron | 9 |
719 TIE | Woodruff | 9 |
721 | Roxbury | 8 |
722 TIE | Mildred | 6 |
722 TIE | Norway | 6 |
724 | Edson | 4 |
725 | Kelly | 1 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Kansas cities.
© Copyright 2025 Cubit Planning, Inc.