Below are the 729 Kansas cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kansas cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Wichita | 396,192 |
2 | Overland Park | 197,726 |
3 | Kansas City | 153,345 |
4 | Olathe | 145,616 |
5 | Topeka | 125,449 |
6 | Lawrence | 95,794 |
7 | Shawnee | 69,198 |
8 | Lenexa | 58,617 |
9 | Manhattan | 53,829 |
10 | Salina | 46,231 |
11 | Hutchinson | 39,699 |
12 | Leavenworth | 37,081 |
13 | Leawood | 33,713 |
14 | Garden City | 27,519 |
15 | Dodge City | 27,422 |
16 | Derby | 25,939 |
17 | Gardner | 24,206 |
18 | Emporia | 23,941 |
19 | Prairie Village | 22,947 |
20 | Junction City | 22,264 |
21 | Hays | 21,136 |
22 | Pittsburg | 20,658 |
23 | Liberal | 19,274 |
24 | Newton | 18,392 |
25 | Andover | 15,628 |
26 | Great Bend | 14,489 |
27 | McPherson | 13,865 |
28 | El Dorado | 12,865 |
29 | Ottawa | 12,613 |
30 | Arkansas City | 11,923 |
31 | Winfield | 11,701 |
32 | Haysville | 11,287 |
33 | Lansing | 11,187 |
34 | Merriam | 10,966 |
35 | Atchison | 10,730 |
36 | Mission | 9,813 |
37 | Parsons | 9,382 |
38 | Spring Hill | 9,242 |
39 | Augusta | 9,222 |
40 | Bel Aire | 8,822 |
41 | Coffeyville | 8,690 |
42 | Park City | 8,656 |
43 | Chanute | 8,568 |
44 | Independence | 8,436 |
45 | Fort Riley | 8,006 |
46 | Bonner Springs | 7,666 |
47 | Wellington | 7,640 |
48 | Fort Scott | 7,615 |
49 | Basehor | 7,544 |
50 | Valley Center | 7,348 |
51 | Roeland Park | 6,771 |
52 | Mulvane | 6,763 |
53 | Pratt | 6,534 |
54 | De Soto | 6,478 |
55 | Abilene | 6,441 |
56 | Eudora | 6,426 |
57 | Maize | 6,405 |
58 | Tonganoxie | 5,850 |
59 | Paola | 5,738 |
60 | Ulysses | 5,659 |
61 | Goddard | 5,559 |
62 | Colby | 5,542 |
63 | Iola | 5,401 |
64 | Louisburg | 5,057 |
65 | Concordia | 5,054 |
66 | Baldwin City | 4,906 |
67 | Wamego | 4,880 |
68 | Edwardsville | 4,648 |
69 | Goodland | 4,392 |
70 | Russell | 4,351 |
71 | Rose Hill | 4,294 |
72 | Osawatomie | 4,238 |
73 | Fairway | 4,170 |
74 | Clay Center | 4,123 |
75 | Scott City | 4,008 |
76 | Baxter Springs | 3,834 |
77 | Lindsborg | 3,801 |
78 | Larned | 3,711 |
79 | Hugoton | 3,686 |
80 | Lyons | 3,577 |
81 | Mission Hills | 3,551 |
82 | Hesston | 3,503 |
83 | Marysville | 3,423 |
84 | Frontenac | 3,400 |
85 | Holton | 3,373 |
86 | Beloit | 3,367 |
87 | Hiawatha | 3,225 |
88 | Garnett | 3,188 |
89 | Ellsworth | 3,133 |
90 | Kingman | 2,964 |
91 | Columbus | 2,880 |
92 | Oaklawn-Sunview | 2,853 |
93 | Osage City | 2,816 |
94 | St. Marys | 2,761 |
95 | Galena | 2,747 |
96 | Hillsboro | 2,729 |
97 | Norton | 2,659 |
98 TIE | Clearwater | 2,642 |
98 TIE | Hoisington | 2,642 |
100 | Burlington | 2,609 |
101 | South Hutchinson | 2,506 |
102 | Sabetha | 2,491 |
103 | Girard | 2,487 |
104 | Kechi | 2,322 |
105 | Eureka | 2,295 |
106 | Sterling | 2,276 |
107 | Neodesha | 2,268 |
108 | Phillipsburg | 2,255 |
109 | Holcomb | 2,199 |
110 | Halstead | 2,166 |
111 | Cheney | 2,161 |
112 | Cherryvale | 2,157 |
113 | Lakin | 2,141 |
114 | Fredonia | 2,138 |
115 | Seneca | 2,132 |
116 | Council Grove | 2,130 |
117 | Herington | 2,100 |
118 | Anthony | 2,033 |
119 | Oakley | 2,011 |
120 | Cimarron | 1,998 |
121 | Belleville | 1,989 |
122 | Ellinwood | 1,980 |
123 | Moundridge | 1,947 |
124 | Ellis | 1,941 |
125 | Minneapolis | 1,938 |
126 | Marion | 1,931 |
127 | Wellsville | 1,930 |
128 | Humboldt | 1,845 |
129 | Elkhart | 1,814 |
130 | North Newton | 1,804 |
131 | McConnell AFB | 1,776 |
132 | Syracuse | 1,761 |
133 | Caney | 1,759 |
134 | WaKeeney | 1,757 |
135 | Westwood | 1,736 |
136 | Edgerton | 1,734 |
137 | Medicine Lodge | 1,732 |
138 | Plainville | 1,709 |
139 | Grandview Plaza | 1,656 |
140 | Oswego | 1,640 |
141 | Ogden | 1,639 |
142 | Sedgwick | 1,598 |
143 | Oberlin | 1,593 |
144 | Smith Center | 1,561 |
145 | Douglass | 1,539 |
146 | Horton | 1,500 |
147 | Belle Plaine | 1,468 |
148 | Colwich | 1,457 |
149 | Stockton | 1,445 |
150 | Meade | 1,439 |
151 | Towanda | 1,438 |
152 | Leoti | 1,418 |
153 TIE | Hill City | 1,399 |
153 TIE | Arma | 1,399 |
155 | Johnson City | 1,377 |
156 | Kinsley | 1,374 |
157 | Chapman | 1,371 |
158 | Yates Center | 1,334 |
159 | Sublette | 1,333 |
160 TIE | Osborne | 1,324 |
160 TIE | Carbondale | 1,324 |
162 | Ness City | 1,322 |
163 | Inman | 1,320 |
164 TIE | Silver Lake | 1,316 |
164 TIE | Buhler | 1,316 |
166 TIE | Harper | 1,276 |
166 TIE | Atwood | 1,276 |
168 | Auburn | 1,256 |
169 | St. Francis | 1,253 |
170 | La Crosse | 1,247 |
171 | Wathena | 1,238 |
172 | Pleasanton | 1,201 |
173 | St. John | 1,199 |
174 | Hoxie | 1,195 |
175 | Haven | 1,164 |
176 | Lincoln Center | 1,151 |
177 | Greeley County unified government | 1,128 |
178 | Victoria | 1,122 |
179 | Conway Springs | 1,115 |
180 TIE | Elwood | 1,114 |
180 TIE | St. George | 1,114 |
182 | Rossville | 1,087 |
183 | Valley Falls | 1,084 |
184 | Oskaloosa | 1,082 |
185 | Linn Valley | 1,065 |
186 | Washington | 1,063 |
187 | Nickerson | 1,056 |
188 | Oxford | 1,048 |
189 TIE | Satanta | 1,040 |
189 TIE | Lyndon | 1,040 |
191 | Altamont | 1,038 |
192 | La Cygne | 1,037 |
193 | Erie | 1,030 |
194 | Caldwell | 1,017 |
195 | Lake Quivira | 1,013 |
196 | Sedan | 1,010 |
197 | Plains | 1,008 |
198 | Solomon | 999 |
199 | Overbrook | 985 |
200 | Montezuma | 978 |
201 TIE | Dighton | 956 |
201 TIE | Burlingame | 956 |
203 | Troy | 953 |
204 | Garden Plain | 943 |
205 | Benton | 942 |
206 | Quinter | 940 |
207 | Stafford | 938 |
208 | Peabody | 936 |
209 | Riley | 934 |
210 TIE | Andale | 928 |
210 TIE | Blue Rapids | 928 |
212 | Chetopa | 916 |
213 | Highland | 915 |
214 | Vassar | 905 |
215 | Pomona | 890 |
216 | Lebo | 882 |
217 | Kiowa | 880 |
218 | Burrton | 854 |
219 | Perry | 852 |
220 | Wakefield | 849 |
221 | McLouth | 848 |
222 | Cottonwood Falls | 842 |
223 | Wilson | 835 |
224 | Galva | 829 |
225 | Mankato | 828 |
226 | Alma | 821 |
227 | Downs | 803 |
228 | Mount Hope | 802 |
229 | Spearville | 787 |
230 | Jetmore | 784 |
231 | Riverton | 766 |
232 | Americus | 764 |
233 | Franklin | 760 |
234 | Ashland | 759 |
235 | Eastborough | 746 |
236 | Sharon Springs | 740 |
237 | Meriden | 731 |
238 | Westmoreland | 729 |
239 | Minneola | 724 |
240 | Frankfort | 723 |
241 | Greensburg | 714 |
242 | Enterprise | 712 |
243 | Bucklin | 706 |
244 | Clyde | 691 |
245 TIE | Wilroads Gardens | 688 |
245 TIE | Deerfield | 688 |
247 | Hanover | 684 |
248 | Coldwater | 683 |
249 | Onaga | 678 |
250 | Madison | 676 |
251 TIE | Haviland | 667 |
251 TIE | Canton | 667 |
251 TIE | Whitewater | 667 |
254 | Leon | 657 |
255 | Pretty Prairie | 654 |
256 TIE | Udall | 653 |
256 TIE | Mound City | 653 |
256 TIE | Waterville | 653 |
259 | Scranton | 644 |
260 | Maple Hill | 638 |
261 | Bennington | 634 |
262 | Ozawkie | 631 |
263 | St. Paul | 604 |
264 | Nortonville | 594 |
265 | Cherokee | 593 |
266 | Lecompton | 591 |
267 | Marquette | 590 |
268 | Hoyt | 589 |
269 | Bentley | 565 |
270 | Waverly | 564 |
271 TIE | Weir | 563 |
271 TIE | Howard | 563 |
273 | Goessel | 562 |
274 | Claflin | 549 |
275 | Burden | 514 |
276 | Fowler | 513 |
277 | Olpe | 510 |
278 | Attica | 500 |
279 | Protection | 496 |
280 | La Harpe | 492 |
281 | Centralia | 486 |
282 | Effingham | 485 |
283 | Cedar Vale | 477 |
284 TIE | Gas | 472 |
284 TIE | Little River | 472 |
286 | Moran | 470 |
287 | Macksville | 462 |
288 TIE | Argonia | 455 |
288 TIE | Cawker City | 455 |
290 | White City | 448 |
291 TIE | Winchester | 447 |
291 TIE | Clifton | 447 |
293 | Richmond | 446 |
294 | LeRoy | 443 |
295 | Miltonvale | 442 |
296 | Glasco | 441 |
297 | Eskridge | 440 |
298 | Logan | 438 |
299 | Leonardville | 434 |
300 TIE | Arlington | 431 |
300 TIE | Kanopolis | 431 |
302 TIE | Bird City | 430 |
302 TIE | Thayer | 430 |
304 | Linwood | 427 |
305 TIE | Norwich | 425 |
305 TIE | Assaria | 425 |
307 TIE | Potwin | 421 |
307 TIE | Cunningham | 421 |
309 | Mulberry | 413 |
310 | Alta Vista | 412 |
311 | New Strawn | 408 |
312 | Parkerfield | 406 |
313 | Gypsum | 398 |
314 TIE | Milford | 397 |
314 TIE | Chase | 397 |
314 TIE | Westwood Hills | 397 |
317 TIE | Kensington | 396 |
317 TIE | Axtell | 396 |
319 | Florence | 395 |
320 | Holyrood | 388 |
321 | Williamsburg | 386 |
322 | Linn | 383 |
323 | Strong City | 382 |
324 TIE | Edna | 378 |
324 TIE | Lewis | 378 |
326 TIE | Dearing | 377 |
326 TIE | Gorham | 377 |
328 | McCune | 376 |
329 | Colony | 375 |
330 | Rolla | 373 |
331 | Scammon | 369 |
332 | Healy | 364 |
333 | Glen Elder | 363 |
334 | Jewell | 360 |
335 | Mayetta | 354 |
336 | Hartford | 352 |
337 | Keats | 351 |
338 | Altoona | 350 |
339 TIE | Almena | 349 |
339 TIE | Melvern | 349 |
341 | Mound Valley | 348 |
342 TIE | Greenleaf | 347 |
342 TIE | The Highlands | 347 |
344 | Chicopee | 344 |
345 | Wetmore | 341 |
346 | Milton | 340 |
347 | Scandia | 338 |
348 | Moline | 336 |
349 | Lucas | 335 |
350 | Kismet | 333 |
351 | South Haven | 327 |
352 | Grainfield | 317 |
353 TIE | Gridley | 310 |
353 TIE | Hope | 310 |
355 | Bronson | 309 |
356 | Turon | 306 |
357 | Tecumseh | 304 |
358 | Natoma | 302 |
359 | Delphos | 299 |
360 | Uniontown | 298 |
361 | Lowell | 297 |
362 | Otis | 294 |
363 | Courtland | 290 |
364 | Brewster | 289 |
365 | Quenemo | 287 |
366 | Sylvan Grove | 284 |
367 | Longton | 281 |
368 | McFarland | 278 |
369 | Bazine | 274 |
370 | Dennis | 272 |
371 | Greeley | 269 |
372 TIE | Moscow | 266 |
372 TIE | Tescott | 266 |
374 | Hanston | 264 |
375 | Elyria | 261 |
376 | Arcadia | 260 |
377 | Everest | 258 |
378 TIE | Ransom | 257 |
378 TIE | Elk City | 257 |
380 | Grantville | 256 |
381 | Grinnell | 254 |
382 | Ingalls | 253 |
383 | Princeton | 252 |
384 | Copeland | 251 |
385 | Lane | 243 |
386 | Brookville | 242 |
387 TIE | Lancaster | 239 |
387 TIE | Fairview | 239 |
389 | Burns | 237 |
390 | Jamestown | 235 |
391 TIE | Geneseo | 233 |
391 TIE | Parker | 233 |
393 | Bucyrus | 232 |
394 | Dexter | 229 |
395 | Neosho Rapids | 226 |
396 | Fontana | 225 |
397 | Blue Mound | 224 |
398 | Elbing | 223 |
399 | Burdett | 222 |
400 | Olsburg | 220 |
401 | Buffalo | 219 |
402 | Walton | 218 |
403 | Morrill | 215 |
404 TIE | Corning | 213 |
404 TIE | Sylvia | 213 |
404 TIE | Dwight | 213 |
407 | Paxico | 210 |
408 TIE | Prescott | 208 |
408 TIE | Partridge | 208 |
410 | Palco | 205 |
411 TIE | Easton | 204 |
411 TIE | Toronto | 204 |
413 | Ford | 203 |
414 | Bushton | 202 |
415 TIE | Agra | 200 |
415 TIE | Severy | 200 |
417 TIE | Lenora | 198 |
417 TIE | Mission Woods | 198 |
417 TIE | Rexford | 198 |
417 TIE | Sycamore | 198 |
421 TIE | Belvue | 197 |
421 TIE | Beattie | 197 |
423 | Whiting | 195 |
424 | Hillsdale | 193 |
425 | Wakarusa | 192 |
426 | Tipton | 191 |
427 | Walnut | 190 |
428 | Pawnee Rock | 189 |
429 | Mullinville | 188 |
430 | Winona | 185 |
431 | Morganville | 182 |
432 | Selden | 181 |
433 | Hamilton | 180 |
434 TIE | Reading | 179 |
434 TIE | Robinson | 179 |
434 TIE | Lebanon | 179 |
434 TIE | Harveyville | 179 |
438 | Bison | 175 |
439 | Tyro | 174 |
440 | Schoenchen | 172 |
441 | Lincolnville | 171 |
442 TIE | Emmett | 170 |
442 TIE | Ensign | 170 |
444 | Rantoul | 169 |
445 TIE | Fulton | 168 |
445 TIE | Falun | 168 |
447 TIE | Offerle | 166 |
447 TIE | Atlanta | 166 |
449 | Luray | 165 |
450 | Hardtner | 164 |
451 | Smolan | 163 |
452 | Barnes | 162 |
453 | Bern | 161 |
454 | Allen | 160 |
455 | Lehigh | 159 |
456 TIE | Croweburg | 158 |
456 TIE | Woodbine | 158 |
458 TIE | Randolph | 157 |
458 TIE | Williamstown | 157 |
460 TIE | Norcatur | 155 |
460 TIE | Geuda Springs | 155 |
462 TIE | Circleville | 153 |
462 TIE | Muscotah | 153 |
464 TIE | McCracken | 152 |
464 TIE | Bogue | 152 |
466 | Delia | 151 |
467 | Kanorado | 150 |
468 TIE | West Mineral | 149 |
468 TIE | Garfield | 149 |
468 TIE | Iuka | 149 |
471 | Grenola | 148 |
472 TIE | Sharon | 144 |
472 TIE | Denison | 144 |
474 TIE | Dorrance | 143 |
474 TIE | Louisville | 143 |
476 TIE | Yoder | 141 |
476 TIE | Galesburg | 141 |
478 | Rush Center | 140 |
479 TIE | Netawaka | 139 |
479 TIE | Bremen | 139 |
481 TIE | Bendena | 138 |
481 TIE | Cuba | 138 |
481 TIE | Wilsey | 138 |
481 TIE | Burr Oak | 138 |
485 TIE | Neosho Falls | 136 |
485 TIE | Wabaunsee | 136 |
487 | Beverly | 135 |
488 TIE | Long Island | 134 |
488 TIE | Lorraine | 134 |
488 TIE | Welda | 134 |
491 TIE | Navarre | 133 |
491 TIE | Weskan | 133 |
491 TIE | Admire | 133 |
494 | Kirwin | 132 |
495 TIE | Westphalia | 129 |
495 TIE | Fall River | 129 |
495 TIE | Denton | 129 |
498 TIE | Fort Dodge | 128 |
498 TIE | Albert | 128 |
500 | Havensville | 127 |
501 TIE | Palmer | 125 |
501 TIE | Summerfield | 125 |
503 | Manter | 124 |
504 | Kickapoo Tribal Center | 122 |
505 | Herndon | 121 |
506 | Alden | 120 |
507 TIE | McDonald | 118 |
507 TIE | Munjor | 118 |
509 TIE | Morland | 117 |
509 TIE | St. Benedict | 117 |
511 TIE | Preston | 116 |
511 TIE | White Cloud | 116 |
513 TIE | Park | 115 |
513 TIE | Rosalia | 115 |
515 | Talmage | 114 |
516 | Morrowville | 113 |
517 TIE | Viola | 112 |
517 TIE | Culver | 112 |
519 TIE | Damar | 111 |
519 TIE | Cassoday | 111 |
521 TIE | Catharine | 110 |
521 TIE | Centropolis | 110 |
521 TIE | Kickapoo Site 5 | 110 |
524 TIE | Elk Falls | 109 |
524 TIE | Haddam | 109 |
526 | Tampa | 108 |
527 TIE | Chautauqua | 107 |
527 TIE | Kincaid | 107 |
529 TIE | Bunker Hill | 106 |
529 TIE | Wright | 106 |
531 TIE | Peck | 105 |
531 TIE | Peru | 105 |
531 TIE | Goff | 105 |
534 TIE | Baileyville | 104 |
534 TIE | New Cambria | 104 |
536 TIE | Wheaton | 103 |
536 TIE | Soldier | 103 |
538 | Rozel | 102 |
539 TIE | Munden | 101 |
539 TIE | Prairie View | 101 |
541 | Latham | 100 |
542 TIE | Utica | 99 |
542 TIE | Liberty | 99 |
544 | Mapleton | 98 |
545 TIE | Gem | 96 |
545 TIE | Green | 96 |
545 TIE | Kipp | 96 |
548 TIE | Niles | 95 |
548 TIE | Belpre | 95 |
548 TIE | Horace | 95 |
548 TIE | Alton | 95 |
552 TIE | Collyer | 94 |
552 TIE | Cambridge | 94 |
554 TIE | Hepler | 93 |
554 TIE | Hudson | 93 |
556 | Formoso | 92 |
557 TIE | Woodston | 91 |
557 TIE | Windom | 91 |
557 TIE | Redfield | 91 |
557 TIE | Niotaze | 91 |
561 | Liebenthal | 90 |
562 TIE | Raymond | 89 |
562 TIE | Olmitz | 89 |
562 TIE | Portis | 89 |
565 TIE | Kickapoo Site 1 | 88 |
565 TIE | Durham | 88 |
565 TIE | Sawyer | 88 |
565 TIE | Odin | 88 |
569 | Cullison | 86 |
570 TIE | Gaylord | 84 |
570 TIE | Home | 84 |
570 TIE | Zurich | 84 |
570 TIE | Hazelton | 84 |
570 TIE | Mentor | 84 |
575 | Plevna | 83 |
576 TIE | Rock | 82 |
576 TIE | Republic | 82 |
576 TIE | Havana | 82 |
576 TIE | Abbyville | 82 |
576 TIE | Codell | 82 |
576 TIE | Detroit | 82 |
582 TIE | Simpson | 81 |
582 TIE | Hallowell | 81 |
584 TIE | Narka | 80 |
584 TIE | Gove City | 80 |
586 TIE | Ramona | 79 |
586 TIE | Randall | 79 |
588 TIE | Jennings | 78 |
588 TIE | Vermillion | 78 |
590 TIE | Coolidge | 77 |
590 TIE | Severance | 77 |
592 | Savonburg | 76 |
593 | Greenwich | 75 |
594 TIE | Yale | 74 |
594 TIE | Mayfield | 74 |
596 TIE | Roseland | 73 |
596 TIE | Willard | 73 |
596 TIE | Longford | 73 |
599 TIE | Benedict | 72 |
599 TIE | Huron | 72 |
599 TIE | Olivet | 72 |
599 TIE | Reserve | 72 |
603 | Monument | 71 |
604 TIE | Ringo | 70 |
604 TIE | Willowbrook | 70 |
606 | Esbon | 69 |
607 | Zenda | 68 |
608 TIE | Powhattan | 67 |
608 TIE | Coats | 67 |
608 TIE | Bartlett | 67 |
608 TIE | Stark | 67 |
612 | Kickapoo Site 7 | 66 |
613 TIE | Isabel | 65 |
613 TIE | Shallow Water | 65 |
615 TIE | Piqua | 64 |
615 TIE | Oketo | 64 |
617 | Farlington | 61 |
618 TIE | Coyville | 60 |
618 TIE | Marienthal | 60 |
620 TIE | Barnard | 59 |
620 TIE | Oneida | 59 |
622 TIE | Earlton | 58 |
622 TIE | Spivey | 58 |
624 TIE | New Albany | 57 |
624 TIE | Elgin | 57 |
626 | Piedmont | 55 |
627 TIE | Lost Springs | 54 |
627 TIE | Aurora | 54 |
629 TIE | Elsmore | 53 |
629 TIE | Labette | 53 |
629 TIE | Milan | 53 |
629 TIE | Nashville | 53 |
629 TIE | Englewood | 53 |
634 TIE | Virgil | 52 |
634 TIE | Hunter | 52 |
636 | Glade | 51 |
637 TIE | Matfield Green | 50 |
637 TIE | Big Bow | 50 |
639 TIE | Furley | 49 |
639 TIE | Alexander | 49 |
641 TIE | Seward | 48 |
641 TIE | Manchester | 48 |
641 TIE | Ada | 48 |
641 TIE | Neal | 48 |
645 | Parkerville | 47 |
646 | Kickapoo Site 2 | 46 |
647 TIE | Galatia | 45 |
647 TIE | Zeandale | 45 |
649 TIE | Bluff City | 44 |
649 TIE | Pilsen | 44 |
649 TIE | Climax | 44 |
649 TIE | Clayton | 44 |
649 TIE | Wallace | 44 |
649 TIE | St. Marks | 44 |
655 TIE | Agenda | 43 |
655 TIE | Dresden | 43 |
655 TIE | Levant | 43 |
658 TIE | Athol | 42 |
658 TIE | Hunnewell | 42 |
658 TIE | Mahaska | 42 |
658 TIE | Stuttgart | 42 |
662 TIE | Elmdale | 40 |
662 TIE | Langdon | 40 |
662 TIE | Vining | 40 |
665 | Timken | 39 |
666 | Leona | 38 |
667 TIE | Carlton | 37 |
667 TIE | Speed | 37 |
667 TIE | Byers | 37 |
667 TIE | Wilmore | 37 |
671 TIE | Silverdale | 36 |
671 TIE | Bavaria | 36 |
671 TIE | Newbury | 36 |
674 TIE | Devon | 35 |
674 TIE | Sun City | 35 |
676 TIE | Radley | 34 |
676 TIE | Menlo | 34 |
678 TIE | Lafontaine | 33 |
678 TIE | Paradise | 33 |
680 TIE | Latimer | 31 |
680 TIE | Waldo | 31 |
680 TIE | Murdock | 31 |
680 TIE | Bushong | 31 |
684 TIE | Lake City | 30 |
684 TIE | Herkimer | 30 |
686 TIE | Susank | 29 |
686 TIE | Dunlap | 29 |
688 TIE | Danville | 28 |
688 TIE | Webber | 28 |
688 TIE | Burdick | 28 |
691 | Richfield | 27 |
692 TIE | Mont Ida | 26 |
692 TIE | Scottsville | 26 |
692 TIE | Urbana | 26 |
692 TIE | Somerset | 26 |
696 TIE | Russell Springs | 25 |
696 TIE | Hamlin | 25 |
698 TIE | Edmond | 24 |
698 TIE | Oak Hill | 24 |
698 TIE | Willis | 24 |
701 TIE | Brownell | 23 |
701 TIE | Cedar Point | 23 |
701 TIE | Radium | 23 |
704 | Bassett | 22 |
705 | Lone Elm | 21 |
706 | Beaver | 20 |
707 | Penalosa | 19 |
708 | Mildred | 17 |
709 | Crestline | 16 |
710 TIE | Norway | 15 |
710 TIE | Ludell | 15 |
712 | Roxbury | 14 |
713 TIE | Eastshore | 13 |
713 TIE | Hollenberg | 13 |
715 TIE | Beaumont | 12 |
715 TIE | Cedar | 12 |
715 TIE | New Salem | 12 |
718 TIE | Harris | 11 |
718 TIE | Garland | 11 |
720 | Ogallah | 10 |
721 TIE | Frederick | 9 |
721 TIE | Waldron | 9 |
721 TIE | South Mound | 9 |
724 TIE | Woodruff | 7 |
724 TIE | Edson | 7 |
724 TIE | Bridgeport | 7 |
727 | Ionia | 6 |
728 | Ames | 5 |
729 | Kickapoo Site 6 | 3 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.