by Kristen Carney
Updated: August 7, 2025
The most populous cities in Kansas are Wichita with 400,991, Overland Park at 202,893, Kansas City with 156,752, Olathe at 149,035, and Topeka with 125,467. You can get the most current Census population data for all 725 Kansas cities, sorted from the most populous cities in Kansas to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kansas cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Wichita | 400,991 |
2 | Overland Park | 202,893 |
3 | Kansas City | 156,752 |
4 | Olathe | 149,035 |
5 | Topeka | 125,467 |
6 | Lawrence | 97,271 |
7 | Shawnee | 69,724 |
8 | Lenexa | 59,427 |
9 | Manhattan | 54,700 |
10 | Salina | 46,109 |
11 | Hutchinson | 39,561 |
12 | Leavenworth | 37,370 |
13 | Leawood | 34,013 |
14 | Garden City | 27,996 |
15 | Dodge City | 27,663 |
16 | Derby | 26,604 |
17 | Gardner | 25,836 |
18 | Emporia | 24,354 |
19 | Prairie Village | 22,919 |
20 | Junction City | 22,053 |
21 | Hays | 21,213 |
22 | Pittsburg | 20,547 |
23 | Liberal | 19,184 |
24 | Newton | 18,320 |
25 | Andover | 17,000 |
26 | Great Bend | 14,306 |
27 | McPherson | 14,068 |
28 | Ottawa | 12,733 |
29 | El Dorado | 12,694 |
30 | Arkansas City | 11,761 |
31 | Winfield | 11,678 |
32 | Merriam | 11,560 |
33 | Haysville | 11,406 |
34 | Lansing | 11,316 |
35 | Atchison | 10,813 |
36 | Spring Hill | 10,070 |
37 | Bel Aire | 10,066 |
38 | Mission | 10,013 |
39 | Parsons | 9,328 |
40 | Park City | 9,110 |
41 | Augusta | 9,103 |
42 | Fort Riley | 8,595 |
43 | Coffeyville | 8,545 |
44 | Chanute | 8,536 |
45 | Independence | 8,287 |
46 | Basehor | 7,996 |
47 | Bonner Springs | 7,832 |
48 | Fort Scott | 7,563 |
49 | Wellington | 7,561 |
50 | Valley Center | 7,416 |
51 | Maize | 7,059 |
52 | Mulvane | 7,016 |
53 | Roeland Park | 6,689 |
54 | Pratt | 6,587 |
55 | De Soto | 6,579 |
56 | Eudora | 6,564 |
57 | Abilene | 6,501 |
58 | Tonganoxie | 6,195 |
59 | Goddard | 6,009 |
60 | Paola | 5,835 |
61 | Ulysses | 5,582 |
62 | Colby | 5,539 |
63 | Iola | 5,309 |
64 | Louisburg | 5,266 |
65 | Baldwin City | 4,985 |
66 | Concordia | 4,926 |
67 | Wamego | 4,888 |
68 | Edwardsville | 4,748 |
69 | Goodland | 4,394 |
70 | Russell | 4,325 |
71 | Rose Hill | 4,290 |
72 | Osawatomie | 4,187 |
73 | Fairway | 4,160 |
74 | Clay Center | 4,070 |
75 | Scott City | 3,929 |
76 | Baxter Springs | 3,844 |
77 | Lindsborg | 3,835 |
78 | Larned | 3,598 |
79 | Hugoton | 3,583 |
80 | Mission Hills | 3,521 |
81 | Lyons | 3,499 |
82 | Hesston | 3,482 |
83 TIE | Holton | 3,422 |
83 TIE | Marysville | 3,422 |
85 | Frontenac | 3,412 |
86 | Beloit | 3,400 |
87 | Garnett | 3,211 |
88 | Hiawatha | 3,137 |
89 | Ellsworth | 3,116 |
90 | Oaklawn-Sunview | 2,952 |
91 | Columbus | 2,878 |
92 | Kingman | 2,866 |
93 | Osage City | 2,799 |
94 | St. Marys | 2,784 |
95 | Galena | 2,767 |
96 | Clearwater | 2,697 |
97 | Norton | 2,681 |
98 | Hillsboro | 2,673 |
99 | Hoisington | 2,607 |
100 | Burlington | 2,596 |
101 | South Hutchinson | 2,506 |
102 | Sabetha | 2,476 |
103 | Girard | 2,473 |
104 | Kechi | 2,388 |
105 | Sterling | 2,309 |
106 | Eureka | 2,249 |
107 | Holcomb | 2,242 |
108 | Phillipsburg | 2,233 |
109 | Neodesha | 2,210 |
110 | Cheney | 2,174 |
111 | Halstead | 2,144 |
112 | Seneca | 2,141 |
113 | Herington | 2,116 |
114 | Cherryvale | 2,114 |
115 | Lakin | 2,112 |
116 | Council Grove | 2,101 |
117 | Fredonia | 2,071 |
118 | Anthony | 2,052 |
119 | Oakley | 1,996 |
120 | Cimarron | 1,977 |
121 | Belleville | 1,975 |
122 | Ellinwood | 1,969 |
123 | Moundridge | 1,965 |
124 | McConnell AFB | 1,952 |
125 | Minneapolis | 1,939 |
126 | Wellsville | 1,933 |
127 | Ellis | 1,918 |
128 | Marion | 1,890 |
129 | Humboldt | 1,817 |
130 | Syracuse | 1,807 |
131 | North Newton | 1,798 |
132 | WaKeeney | 1,766 |
133 TIE | Elkhart | 1,726 |
133 TIE | Caney | 1,726 |
135 | Westwood | 1,719 |
136 | Edgerton | 1,716 |
137 | Medicine Lodge | 1,708 |
138 | Plainville | 1,693 |
139 | Ogden | 1,656 |
140 | Grandview Plaza | 1,648 |
141 | Oswego | 1,625 |
142 | Oberlin | 1,610 |
143 | Sedgwick | 1,582 |
144 | Smith Center | 1,569 |
145 | Douglass | 1,514 |
146 | Horton | 1,461 |
147 | Johnson City | 1,459 |
148 | Colwich | 1,454 |
149 | Belle Plaine | 1,445 |
150 | Meade | 1,436 |
151 | Stockton | 1,433 |
152 TIE | Leoti | 1,424 |
152 TIE | Towanda | 1,424 |
154 | Arma | 1,390 |
155 | Chapman | 1,388 |
156 | Hill City | 1,374 |
157 | Kinsley | 1,361 |
158 | Sublette | 1,339 |
159 | Inman | 1,328 |
160 TIE | Buhler | 1,315 |
160 TIE | Yates Center | 1,315 |
162 | Silver Lake | 1,312 |
163 | Ness City | 1,310 |
164 | Carbondale | 1,306 |
165 | Harper | 1,293 |
166 | St. Francis | 1,282 |
167 | Osborne | 1,274 |
168 | Auburn | 1,272 |
169 | Wathena | 1,260 |
170 | Atwood | 1,223 |
171 | La Crosse | 1,208 |
172 | Pleasanton | 1,185 |
173 | Hoxie | 1,176 |
174 | St. John | 1,173 |
175 | Haven | 1,168 |
176 | Lincoln Center | 1,160 |
177 | St. George | 1,150 |
178 | Elwood | 1,137 |
179 | Conway Springs | 1,135 |
180 | Victoria | 1,129 |
181 | Linn Valley | 1,112 |
182 | Rossville | 1,090 |
183 | Washington | 1,075 |
184 | Oskaloosa | 1,073 |
185 | Valley Falls | 1,066 |
186 | Greeley County unified government | 1,061 |
187 | Nickerson | 1,052 |
188 | Altamont | 1,047 |
189 | Satanta | 1,042 |
190 | Lyndon | 1,037 |
191 | Oxford | 1,036 |
192 | Erie | 1,035 |
193 | La Cygne | 1,019 |
194 TIE | Lake Quivira | 1,006 |
194 TIE | Plains | 1,006 |
194 TIE | Solomon | 1,006 |
197 | Caldwell | 1,000 |
198 | Overbrook | 998 |
199 | Montezuma | 994 |
200 | Garden Plain | 987 |
201 | Sedan | 985 |
202 | Troy | 982 |
203 | Riley | 955 |
204 | Burlingame | 939 |
205 | Highland | 932 |
206 | Benton | 930 |
207 | Andale | 929 |
208 | Blue Rapids | 921 |
209 | Stafford | 920 |
210 | Quinter | 919 |
211 | Peabody | 916 |
212 | Dighton | 907 |
213 | Chetopa | 905 |
214 | Pomona | 891 |
215 | Lebo | 887 |
216 TIE | Vassar | 870 |
216 TIE | Kiowa | 870 |
218 TIE | Perry | 846 |
218 TIE | Burrton | 846 |
220 | Wakefield | 840 |
221 | Alma | 839 |
222 | McLouth | 838 |
223 | Wilson | 834 |
224 | Cottonwood Falls | 833 |
225 TIE | Galva | 826 |
225 TIE | Mankato | 826 |
227 | Mount Hope | 804 |
228 | Spearville | 780 |
229 | Americus | 779 |
230 | Downs | 772 |
231 | Franklin | 763 |
232 | Jetmore | 748 |
233 | Eastborough | 743 |
234 | Wilroads Gardens | 736 |
235 | Ashland | 734 |
236 | Sharon Springs | 733 |
237 | Westmoreland | 732 |
238 | Greensburg | 731 |
239 | Frankfort | 726 |
240 | Meriden | 719 |
241 | Enterprise | 710 |
242 | Minneola | 700 |
243 TIE | Bucklin | 696 |
243 TIE | Hanover | 696 |
245 | Deerfield | 688 |
246 | Coldwater | 687 |
247 | Riverton | 683 |
248 | Onaga | 681 |
249 | Clyde | 669 |
250 | Madison | 668 |
251 | Haviland | 666 |
252 | Canton | 664 |
253 | Whitewater | 652 |
254 | Pretty Prairie | 651 |
255 | Waterville | 650 |
256 TIE | Bennington | 649 |
256 TIE | Leon | 649 |
258 TIE | Scranton | 641 |
258 TIE | Udall | 641 |
260 | Mound City | 640 |
261 | Maple Hill | 639 |
262 | Ozawkie | 623 |
263 | St. Paul | 616 |
264 TIE | Marquette | 596 |
264 TIE | Hoyt | 596 |
264 TIE | Cherokee | 596 |
267 | Lecompton | 592 |
268 | Nortonville | 586 |
269 | Bentley | 574 |
270 TIE | Weir | 570 |
270 TIE | Waverly | 570 |
272 | Howard | 561 |
273 | Goessel | 552 |
274 | Claflin | 543 |
275 | Olpe | 528 |
276 | Fowler | 512 |
277 TIE | Attica | 506 |
277 TIE | Burden | 506 |
279 | Protection | 495 |
280 | Centralia | 491 |
281 | La Harpe | 488 |
282 | Effingham | 487 |
283 | Cedar Vale | 474 |
284 | Little River | 468 |
285 | Gas | 466 |
286 | Moran | 463 |
287 | Cawker City | 462 |
288 | Clifton | 456 |
289 | Macksville | 455 |
290 | Bird City | 448 |
291 | Argonia | 447 |
292 | LeRoy | 446 |
293 | Winchester | 443 |
294 | Leonardville | 441 |
295 | Richmond | 439 |
296 TIE | White City | 437 |
296 TIE | Eskridge | 437 |
298 TIE | Miltonvale | 433 |
298 TIE | Glasco | 433 |
300 | Kanopolis | 432 |
301 | Logan | 431 |
302 | Linwood | 428 |
303 | Arlington | 427 |
304 | Thayer | 426 |
305 | Assaria | 424 |
306 TIE | Healy | 419 |
306 TIE | New Strawn | 419 |
308 | Potwin | 413 |
309 | Alta Vista | 412 |
310 | Mulberry | 411 |
311 | Norwich | 410 |
312 TIE | Chicopee | 405 |
312 TIE | Axtell | 405 |
314 TIE | Cunningham | 403 |
314 TIE | Parkerfield | 403 |
316 | Kensington | 396 |
317 | Westwood Hills | 395 |
318 TIE | Gypsum | 394 |
318 TIE | Milford | 394 |
320 TIE | Chase | 389 |
320 TIE | Linn | 389 |
322 TIE | Williamsburg | 385 |
322 TIE | Holyrood | 385 |
324 | Colony | 383 |
325 | Edna | 382 |
326 | Florence | 381 |
327 | Gorham | 379 |
328 | Lewis | 378 |
329 | Strong City | 377 |
330 | McCune | 374 |
331 | Dearing | 372 |
332 | Scammon | 368 |
333 | Hartford | 364 |
334 | Glen Elder | 363 |
335 | Mayetta | 359 |
336 | Rolla | 356 |
337 | Almena | 352 |
338 TIE | Greenleaf | 351 |
338 TIE | Jewell | 351 |
340 TIE | The Highlands | 349 |
340 TIE | Mound Valley | 349 |
342 | Melvern | 345 |
343 | Altoona | 343 |
344 TIE | Tecumseh | 339 |
344 TIE | Wetmore | 339 |
346 TIE | Lucas | 337 |
346 TIE | Scandia | 337 |
348 | Moline | 336 |
349 | Kismet | 332 |
350 | South Haven | 325 |
351 TIE | Gridley | 313 |
351 TIE | Hope | 313 |
353 | Grainfield | 310 |
354 | Bronson | 307 |
355 | Turon | 306 |
356 | Lowell | 304 |
357 | Delphos | 301 |
358 | Uniontown | 297 |
359 TIE | Elyria | 291 |
359 TIE | Courtland | 291 |
361 | Natoma | 290 |
362 | Sylvan Grove | 289 |
363 | Quenemo | 287 |
364 TIE | Brewster | 282 |
364 TIE | Otis | 282 |
366 TIE | Longton | 280 |
366 TIE | McFarland | 280 |
368 | Greeley | 276 |
369 | Bazine | 270 |
370 | Tescott | 266 |
371 | Moscow | 260 |
372 | Arcadia | 257 |
373 TIE | Ransom | 255 |
373 TIE | Grinnell | 255 |
375 TIE | Catharine | 252 |
375 TIE | Ingalls | 252 |
377 TIE | Copeland | 251 |
377 TIE | Princeton | 251 |
379 | Elk City | 250 |
380 TIE | Hanston | 249 |
380 TIE | Everest | 249 |
382 | Lancaster | 244 |
383 | Lane | 243 |
384 | Neosho Rapids | 239 |
385 | Brookville | 235 |
386 TIE | Fairview | 233 |
386 TIE | Jamestown | 233 |
388 TIE | Fontana | 231 |
388 TIE | Burns | 231 |
390 TIE | Parker | 229 |
390 TIE | Dexter | 229 |
392 TIE | Olsburg | 226 |
392 TIE | Geneseo | 226 |
394 | Welda | 221 |
395 TIE | Elbing | 220 |
395 TIE | Blue Mound | 220 |
397 | Walton | 218 |
398 | Burdett | 216 |
399 TIE | Prescott | 213 |
399 TIE | Easton | 213 |
401 | Sylvia | 212 |
402 TIE | Buffalo | 211 |
402 TIE | Partridge | 211 |
404 TIE | Dwight | 210 |
404 TIE | Paxico | 210 |
404 TIE | Morrill | 210 |
407 | Corning | 209 |
408 | Wakarusa | 207 |
409 | Belvue | 206 |
410 | Toronto | 205 |
411 TIE | Bremen | 202 |
411 TIE | Beattie | 202 |
411 TIE | Palco | 202 |
414 | Ford | 201 |
415 TIE | Mission Woods | 199 |
415 TIE | Lenora | 199 |
417 TIE | Severy | 197 |
417 TIE | Bushton | 197 |
417 TIE | Rexford | 197 |
420 | Whiting | 196 |
421 TIE | Dennis | 195 |
421 TIE | Agra | 195 |
423 TIE | Tipton | 194 |
423 TIE | Mullinville | 194 |
425 | Walnut | 188 |
426 | Pawnee Rock | 186 |
427 TIE | Winona | 184 |
427 TIE | Reading | 184 |
429 TIE | Lebanon | 181 |
429 TIE | Morganville | 181 |
429 TIE | Selden | 181 |
432 TIE | Rosalia | 179 |
432 TIE | Hamilton | 179 |
434 | Harveyville | 178 |
435 | Rantoul | 174 |
436 | Robinson | 173 |
437 TIE | Emmett | 170 |
437 TIE | Schoenchen | 170 |
439 TIE | Tyro | 169 |
439 TIE | Lincolnville | 169 |
439 TIE | Bison | 169 |
439 TIE | Fulton | 169 |
443 | Milton | 166 |
444 | Allen | 165 |
445 | Ensign | 164 |
446 TIE | Atlanta | 163 |
446 TIE | Offerle | 163 |
446 TIE | Hardtner | 163 |
446 TIE | Barnes | 163 |
446 TIE | Weskan | 163 |
451 TIE | Bern | 162 |
451 TIE | Woodbine | 162 |
453 TIE | Norcatur | 160 |
453 TIE | Smolan | 160 |
455 | Lehigh | 159 |
456 TIE | Luray | 158 |
456 TIE | Randolph | 158 |
458 | Muscotah | 156 |
459 TIE | Circleville | 154 |
459 TIE | Geuda Springs | 154 |
461 | Delia | 153 |
462 TIE | Louisville | 152 |
462 TIE | Iuka | 152 |
464 | Falun | 151 |
465 | Kanorado | 150 |
466 | Grenola | 149 |
467 TIE | Big Bow | 148 |
467 TIE | Crestline | 148 |
467 TIE | Bogue | 148 |
470 TIE | West Mineral | 147 |
470 TIE | McCracken | 147 |
470 TIE | Denison | 147 |
473 | Fort Dodge | 145 |
474 TIE | Garfield | 143 |
474 TIE | Sharon | 143 |
476 | Galesburg | 142 |
477 TIE | Dorrance | 141 |
477 TIE | Netawaka | 141 |
479 | Bendena | 140 |
480 TIE | Wilsey | 139 |
480 TIE | Burr Oak | 139 |
482 | Neosho Falls | 138 |
483 TIE | Admire | 137 |
483 TIE | Cuba | 137 |
485 | Kickapoo Tribal Center | 136 |
486 | Beverly | 135 |
487 | Denton | 133 |
488 TIE | Rush Center | 132 |
488 TIE | Westphalia | 132 |
490 TIE | Manter | 131 |
490 TIE | Long Island | 131 |
492 TIE | Havensville | 130 |
492 TIE | Grantville | 130 |
492 TIE | Lorraine | 130 |
495 TIE | Keats | 129 |
495 TIE | Kirwin | 129 |
497 | Fall River | 127 |
498 | Palmer | 126 |
499 | Summerfield | 124 |
500 TIE | Albert | 123 |
500 TIE | Rock | 123 |
500 TIE | Radley | 123 |
503 | Niles | 120 |
504 | Preston | 118 |
505 TIE | Alden | 116 |
505 TIE | Morrowville | 116 |
507 TIE | White Cloud | 115 |
507 TIE | Hillsdale | 115 |
507 TIE | Culver | 115 |
507 TIE | Munjor | 115 |
507 TIE | McDonald | 115 |
512 | Herndon | 114 |
513 TIE | Viola | 113 |
513 TIE | Morland | 113 |
515 | Park | 112 |
516 | Croweburg | 111 |
517 | Chautauqua | 110 |
518 TIE | New Cambria | 108 |
518 TIE | Elk Falls | 108 |
518 TIE | Bunker Hill | 108 |
518 TIE | Haddam | 108 |
522 TIE | Kincaid | 107 |
522 TIE | Damar | 107 |
524 TIE | Wheaton | 106 |
524 TIE | Cassoday | 106 |
524 TIE | Kickapoo Site 5 | 106 |
527 | Tampa | 105 |
528 | Soldier | 104 |
529 | Goff | 103 |
530 | Peru | 101 |
531 | Detroit | 100 |
532 | Prairie View | 99 |
533 TIE | Latham | 98 |
533 TIE | Peck | 98 |
533 TIE | Munden | 98 |
533 TIE | Mapleton | 98 |
537 | Utica | 97 |
538 | Rozel | 96 |
539 TIE | Liberty | 95 |
539 TIE | Gem | 95 |
541 TIE | Collyer | 94 |
541 TIE | Talmage | 94 |
543 | Alton | 93 |
544 TIE | Hepler | 92 |
544 TIE | Redfield | 92 |
544 TIE | Green | 92 |
544 TIE | Cambridge | 92 |
548 TIE | Belpre | 91 |
548 TIE | Hudson | 91 |
548 TIE | Formoso | 91 |
548 TIE | Horace | 91 |
552 TIE | Windom | 90 |
552 TIE | Olmitz | 90 |
554 TIE | Liebenthal | 89 |
554 TIE | Niotaze | 89 |
554 TIE | Woodston | 89 |
554 TIE | Sawyer | 89 |
558 | Durham | 88 |
559 | St. Marks | 87 |
560 | Mentor | 85 |
561 TIE | Cullison | 84 |
561 TIE | Plevna | 84 |
561 TIE | Randall | 84 |
561 TIE | Portis | 84 |
561 TIE | Gaylord | 84 |
566 TIE | Havana | 83 |
566 TIE | Zurich | 83 |
568 TIE | Simpson | 82 |
568 TIE | Republic | 82 |
570 TIE | Kipp | 81 |
570 TIE | Hazelton | 81 |
570 TIE | Monument | 81 |
570 TIE | Abbyville | 81 |
570 TIE | Raymond | 81 |
575 | Narka | 80 |
576 TIE | Ramona | 79 |
576 TIE | Severance | 79 |
576 TIE | Jennings | 79 |
579 | Coolidge | 78 |
580 | Baileyville | 77 |
581 TIE | Home | 76 |
581 TIE | Vermillion | 76 |
581 TIE | Gove City | 76 |
581 TIE | Wabaunsee | 76 |
581 TIE | Savonburg | 76 |
586 | Kickapoo Site 1 | 75 |
587 TIE | Olivet | 74 |
587 TIE | Roseland | 74 |
587 TIE | Huron | 74 |
590 | Mayfield | 73 |
591 TIE | Piqua | 72 |
591 TIE | Yale | 72 |
593 TIE | Longford | 71 |
593 TIE | Benedict | 71 |
595 TIE | Ada | 70 |
595 TIE | Centropolis | 70 |
595 TIE | Willowbrook | 70 |
598 TIE | Reserve | 69 |
598 TIE | Esbon | 69 |
600 TIE | Willard | 68 |
600 TIE | Farlington | 68 |
600 TIE | Bartlett | 68 |
600 TIE | Navarre | 68 |
604 TIE | Powhattan | 67 |
604 TIE | Coats | 67 |
606 TIE | Stark | 66 |
606 TIE | Zenda | 66 |
608 TIE | Stuttgart | 64 |
608 TIE | Isabel | 64 |
610 | Odin | 62 |
611 TIE | Devon | 61 |
611 TIE | Oketo | 61 |
613 TIE | St. Benedict | 59 |
613 TIE | New Albany | 59 |
615 TIE | Earlton | 58 |
615 TIE | Barnard | 58 |
615 TIE | Oneida | 58 |
618 TIE | Ringo | 57 |
618 TIE | Levant | 57 |
620 TIE | Elgin | 56 |
620 TIE | Lost Springs | 56 |
620 TIE | Coyville | 56 |
620 TIE | Greenwich | 56 |
620 TIE | Spivey | 56 |
625 | Labette | 55 |
626 | Codell | 54 |
627 | Hallowell | 53 |
628 TIE | Aurora | 52 |
628 TIE | Englewood | 52 |
628 TIE | Glade | 52 |
628 TIE | Milan | 52 |
628 TIE | Elsmore | 52 |
633 TIE | Lafontaine | 51 |
633 TIE | Manchester | 51 |
635 TIE | Nashville | 50 |
635 TIE | Matfield Green | 50 |
635 TIE | Kickapoo Site 7 | 50 |
635 TIE | Hunter | 50 |
639 TIE | Furley | 48 |
639 TIE | Alexander | 48 |
641 TIE | Virgil | 47 |
641 TIE | Parkerville | 47 |
643 TIE | Galatia | 45 |
643 TIE | Wallace | 45 |
643 TIE | Climax | 45 |
646 TIE | Agenda | 44 |
646 TIE | Langdon | 44 |
646 TIE | Mahaska | 44 |
646 TIE | Newbury | 44 |
646 TIE | Bluff City | 44 |
646 TIE | Wright | 44 |
652 TIE | Sycamore | 43 |
652 TIE | Dresden | 43 |
652 TIE | Hunnewell | 43 |
652 TIE | Yoder | 43 |
652 TIE | Somerset | 43 |
657 | Clayton | 42 |
658 TIE | Seward | 41 |
658 TIE | Athol | 41 |
660 TIE | Elmdale | 40 |
660 TIE | Williamstown | 40 |
660 TIE | Beaumont | 40 |
663 TIE | Neal | 39 |
663 TIE | Murdock | 39 |
663 TIE | Vining | 39 |
666 TIE | Piedmont | 38 |
666 TIE | Carlton | 38 |
668 TIE | Silverdale | 37 |
668 TIE | Byers | 37 |
670 TIE | Speed | 36 |
670 TIE | Leona | 36 |
672 | Hamlin | 35 |
673 TIE | Paradise | 34 |
673 TIE | Wilmore | 34 |
673 TIE | Timken | 34 |
676 | Sun City | 33 |
677 | Waldo | 32 |
678 TIE | Bridgeport | 31 |
678 TIE | Webber | 31 |
680 TIE | Menlo | 30 |
680 TIE | Latimer | 30 |
680 TIE | Idana | 30 |
683 TIE | Danville | 29 |
683 TIE | Pilsen | 29 |
683 TIE | Susank | 29 |
686 TIE | Willis | 28 |
686 TIE | Burdick | 28 |
686 TIE | Dunlap | 28 |
686 TIE | Bushong | 28 |
690 TIE | Russell Springs | 27 |
690 TIE | Richfield | 27 |
690 TIE | Edmond | 27 |
693 | Scottsville | 26 |
694 TIE | Oak Hill | 25 |
694 TIE | Garland | 25 |
696 | New Salem | 24 |
697 | Brownell | 23 |
698 TIE | Bassett | 22 |
698 TIE | Radium | 22 |
698 TIE | Lone Elm | 22 |
701 TIE | Bavaria | 21 |
701 TIE | Zeandale | 21 |
703 | Cedar Point | 20 |
704 | Kickapoo Site 2 | 19 |
705 | Urbana | 18 |
706 TIE | Eastshore | 17 |
706 TIE | South Mound | 17 |
706 TIE | Penalosa | 17 |
709 | Bucyrus | 16 |
710 | Marienthal | 15 |
711 | Ludell | 14 |
712 TIE | Cedar | 13 |
712 TIE | Beaver | 13 |
714 TIE | Opolis | 12 |
714 TIE | Ogallah | 12 |
714 TIE | Hollenberg | 12 |
717 | Harris | 11 |
718 TIE | Waldron | 9 |
718 TIE | Woodruff | 9 |
720 TIE | Roxbury | 8 |
720 TIE | Frederick | 8 |
722 TIE | Norway | 6 |
722 TIE | Mildred | 6 |
724 | Edson | 4 |
725 | Kelly | 1 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Kansas cities.
© Copyright 2025 Cubit Planning, Inc.